RENTALS & REPAIRS
NEED TO RENT GEAR? NEED A TUNE UP? WAX?
Ridge Mountain Works has a retail shop that can get you set up with the latest in goggles, gloves and sunscreen as well as gift items like logo wear and stickers. The Rental /Repair Shop has a complete fleet of demo skis and the latest in rental skis and snowboards finely tuned and ready or we can help you make the best of yours with a tune and/or wax chosen with the days conditions in mind. Located in the lower level of Hampton Lodge in the base area.
HOURS: 8:30 a.m. - 4:30 p.m.
DEMOS AND RENTALS
Get outfitted with ski & snowboard gear on mountain! Check out our awesome demos! We recommend getting here early to get the best selection of gear and to ensure everything fits! Please bring picture ID for each individual who is renting equipment (Driver's License, ASB card, Costco Card, etc.)
DAILY PRICES - 2011/2012 SEASON
| ADULT (AGES 13+) |
YOUTH (AGE 7-12) |
CHILD (AGES 6 & UNDER) |
|||||
| DAY | HALF DAY | DAY | HALF DAY | ||||
| Ski Pkg | $35 | $28 | $27 | $23 | $16 | Misc. | |
| Ski Only | $27 | $23 | $21 | $18 | - | Helmet Only | $6 |
| Boots Only | $35 | $28 | $27 | $23 | - | Snowshoes | $15 |
| Poles | $6 | $6 | $6 | $6 | - | Ski Check | $2 |
| Snowboard Pkg | $35 | $28 | $27 | $23 | - | High Perf. | |
| Board Only | $27 | $23 | $21 | $18 | - | Demo Ski Pkg | $42 |
| Boots Only | $16 | $14 | $16 | $14 | - | Skis Only | $36 |
| Telemark Pkg | $35 | - | - | - | - | ||
| Tele Skis Only | $30 | - | - | - | - | ||
| Tele Boots Only | $25 | - | - | - | - | ||
| Helmet Add On | $3 | $3 | $3 | $3 | $3 | ||
| Bibs | $15 | ||||||
| Breakage Ins. | $1 | ||||||
Demo Hour @ 2:45 Daily. Prices include 8.1% WSST
SEASON PRICES 2011-2012
| Sizes are limited so reserve early! |
ADULT (AGES 13+) |
YOUTH (AGES 7-12) |
CHILD (AGES 6 & UNDER) |
|
| Pkg Skis/Boot/Poles | Take Home | $185 | $145 | $115 |
| Skis | Take Home | $140 | $90 | |
| Boots | Take Home | $90 | $70 | |
| Helmet Only | Take Home | $50 | $50 | |
| Pkg Snowboard/Boots | Take Home | $185 | $145 | |
| Snowboard | Take Home | $140 | $90 | |
| Snowboard Boots | Take Home | $80 | $70 | |
| Helmet Only | Take Home | $50 | $50 | |
| First Turns | Take Home | $125 | N/A | |
| Season Hot Belt Wax | Daily Ski or Board | $30 | $30 | $30 |
X Cross Over Rental Pass (Ages 7-12) | Not Take Home | News Youth XCross Over Rental Pass. Daily use is subject to availability. This is equivalent to rental component of First Turns. | $175
First Turns limit 200 (Age 13+) | Not Take Home | Pass Package that includes Season Pass, Three beginning lessons and rental all season (Daily use or ski and snowboard package) | $349
REPAIR PRICES 2011-2012
If you're out trekking about in the backcountry, we're not responsible for the location of trees! Let Caleb and the crew fix it. Leave the board or the skis overnight and we'll have them tuned and waiting first thing in the morning. We're here to help!
| Machine Edge Tune | $15 |
| Hand Edge Tune Up | $20 |
| Ski or Snowboard Tune Up | $30 |
| High Performance Tune Up | $40 |
| Hot Belt Ski Wax | $5 |
| Hot Belt Snowboard Wax | $5 |
| Hot Iron in Ski Wax | $20 |
| Hot Iron in Snowboard Wax | $25 |
| Binding Test | $25 |
| Binding Mounting & Adj. | $40 |
| Edges & Hot Belt Wax Special | $18 |
| *Tax included in all prices |


