LIFTS & GROOMING REPORT
|
|
|
||
| |
|
CLOSED FOR THE SEASON: THANKS FOR A GREAT SEASON & SEE YOU IN NOVEMBER snowline: 509-663-3200
|
CLOSED |
| Difficulty | Trail Name | Status | Notes |
| |
Bomber Access Road | ||
| |
Bomber Bowl | ||
| |
Boundary Road | ||
| |
Hidden Valley | ||
| |
Hot Dog Hill | ||
| |
Katsuk | ||
| |
KaWham | ||
| |
Lip Lip | ||
| |
North Bomber | ||
| |
Sunspot |
|
|
| |
Tower 13 |
|
|
| |
Upper Tumwater 4 |
|
|
| |
Tumwater 3 | ||
| |
Tumwater 2 |
|
|
| |
Lower Tumwater | ||
| Windy Ridge Road | |||
| |
Maggi | ||
| |
Alah | ||
| |
Lemolo | ||
| |
Pyramid Park |
|
CLOSED |
| Difficulty | Trail Name | Status | Notes |
| |
Java | ||
| |
Kiwa | ||
| |
Kwan | ||
| |
Skookum | ||
| |
Tillikum | ||
| |
Toketie | ||
| |
Upper Toketie | ||
| |
Tyee | ||
| |
Lower Tyee | ||
| |
Wawa | ||
| |
Lower Wawa | ||
| |
Johnsons |
|
CLOSED
|
| Difficulty | Trail Name | Status | Notes |
| |
Castle | AM | |
| |
Elip | AM | |
| |
Lower Chak Chak | AM | |
| |
Road to Chair #3 | AM | |
| |
Sitkum | AM | |
| Upper Chak Chak | AM | ||
| Wounded Knee |
|
Closed |
| Park | Status | Notes | |
| Nastar Park | |||
| B.2.4. Park |
OFF PISTE AREAS |
CLOSED |
| Trail Name | Status | Notes | |
| Windy Ridge | |||
| Microwave | |||
| Bowl 4 | |||
| Bomber Cliffs | |||
| Castle Peak | |||
| Outback | |||
| Beacon Park West of Katsuk |


