SNOW & CONDITIONS
WEATHER CONDITIONS |
check webcams |
| Temps @ | Temps (F) | Winds | Visibility |
| Summit @ 6,820 ft | |||
| Midway | |||
| Base @ 4,550 ft | |||
| Please be aware this is a mountain environment at the weather can and WILL change rapidly. | |||
2011-12 MONTHLY SNOWFALL
| Accumulation for | Snowfall |
| November | 22" |
| December | 11" |
| January |
39" |
| February |
33" |
| March |
48" |
LIFTS IN OPERATION
| Lifts | Status | Features | Conditions |
| Chair 1 | CLOSED | ||
| Liberator Express |
CLOSED |
||
| Chair 3 | CLOSED | ||
| Chair 4 | CLOSED | ||
| Detailed Lifts & Grooming | Webcams | |||
| Notes: The Liberator Express can and will be affected by high winds and wind direction and may not operate if certain conditions exist. | |||
| SNOW REPORT DISCLAIMER: The snow report is based on the latest and most accurate data possible. Some websites and condition reports may differ but our data is checked and reported every morning by a real human, not a fake human (but he is really more of an animal). Conditions can and WILL change with little or no warning so make sure to check the website frequently for the most accurate condition reports. | |||
Last Updated: Saturday 4-14-2012 7:30am Snowline: (509) 663-3200
NWAC hourly updates | NWAC forecast


