| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 2" | 2" | 2" |
| 24 hr snow | 2" | 2" | 2" |
| 48 hr snow | 3" | 2" | 2" |
| Wind (mph) | 20 | - | 2 |
| Wind Direction | SW | - | N |
| Temp(°F) | 19 | 27 | 28 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | 19" | <18" | <18" |
Last updated: 1:10:42, 2026-01-05
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Mon | PM | Mostly cloudy, with a low around 19. Southwest wind around 14 mph, with gusts as high as 20 mph. | Low 19°F | |
| AM | Mostly sunny. High near 22, with temperatures falling to around 19 in the afternoon. West wind around 16 mph, with gusts as high as 24 mph. | High 22°F | ||
| Mon | PM | A chance of snow after 4am. Mostly cloudy, with a low around 16. Southwest wind around 18 mph, with gusts as high as 28 mph. Chance of precipitation is 30%. New snow accumulation of less than one inch possible. | Low 16°F | |
| AM | Snow likely. Mostly cloudy, with a high near 23. Southwest wind 15 to 20 mph, with gusts as high as 31 mph. Chance of precipitation is 70%. New snow accumulation of 3 to 7 inches possible. | High 23°F | ||
| Tue | PM | Snow likely. Mostly cloudy, with a low around 19. West wind 15 to 28 mph, with gusts as high as 58 mph. Chance of precipitation is 60%. New snow accumulation of around one inch possible. | Low 19°F | |
| AM | A chance of snow. Partly sunny, with a high near 22. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. | High 22°F | ||

Today's forecast promises a little snow at higher elevations and a little mixed precip at lower elevations. I would anticipate breezy conditions at the summit
Read More
Falling temps is a double edged sword for us in this case: it's bringing back seasonable wintry conditions and allowing the potential for snow accumulation, but it also means the that the soft, wet snow is likely to firm up as the night progresses.
Read More
On my drive up the mountain this morning I saw rain coming down, and as I parked at the base it was evident that we have received a significant amount of rain across the mountain.
Read MoreLast updated: 3:58:40, 2026-01-04
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.