| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0.5" | 0.5" | Trace |
| Wind (mph) | 11 | - | 2 |
| Wind Direction | SW | - | N |
| Temp(°F) | 28 | 32 | 32 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | 23" | <18" | <18" |
Last updated: 12:04:53, 2026-01-10
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Fri | PM | Mostly cloudy, with a low around 25. Southwest wind around 8 mph. | Low 25°F | |
| AM | Partly sunny. High near 30, with temperatures falling to around 28 in the afternoon. Southwest wind 6 to 9 mph. | High 30°F | ||
| Sat | PM | A chance of snow after 10pm. Mostly cloudy, with a low around 25. Southwest wind 7 to 10 mph. Chance of precipitation is 40%. | Low 25°F | |
| AM | A chance of snow. Mostly cloudy, with a high near 29. West wind 7 to 10 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | High 29°F | ||
| Sun | PM | A chance of snow before 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 27. West wind 7 to 14 mph, with gusts as high as 20 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | Low 27°F | |
| AM | A chance of rain and snow before 7am, then a chance of rain and snow. Mostly cloudy, with a high near 34. Chance of precipitation is 50%. | High 34°F | ||

Come up and join us if you're just getting off from work or school – you don't want to miss out on these incredible views and some great turns.
Read More
It's been a fun, wintry week with sustained chilly temperatures and a couple inches of cold, dry snow midweek, and we're still reaping the benefits of those conditions as we head into Friday morning.
Read More
We're ready to get after it with 5 more hours of night riding still to come on Chairs 1, 2, & 4 along with our learning area. It's been a super fun day here on the mountain with areas of soft snow to be found throughout the day.
Read MoreLast updated: 9:14:21, 2026-01-09
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.