Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | 8" | 4" | 4" |
24 hr snow | 8" | 4" | 4" |
48 hr snow | Trace | Trace | Trace |
Wind (mph) | 9 | 0 | 2 |
Wind Direction | NW | N | NW |
Temp(°F) | 27 | 32 | 33 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | <18" | <18" | <18" |
Last updated: 12:27:28, 2023-12-11
Day | Outlook | High/Low | ||
---|---|---|---|---|
Mon | PM | Mostly cloudy. Low around 26, with temperatures rising to around 28 overnight. Northwest wind 7 to 14 mph, with gusts as high as 20 mph. | Low 26°F | |
AM | Partly sunny. High near 26, with temperatures falling to around 23 in the afternoon. Northeast wind around 9 mph. | High 26°F | ||
Mon | PM | Mostly cloudy. Low around 19, with temperatures rising to around 21 overnight. Southeast wind around 9 mph. | Low 19°F | |
AM | A slight chance of snow after 10am. Partly sunny, with a high near 22. Southwest wind 7 to 12 mph. Chance of precipitation is 20%. | High 22°F | ||
Tue | PM | A slight chance of snow before 10pm. Mostly cloudy, with a low around 21. West wind around 12 mph, with gusts as high as 18 mph. Chance of precipitation is 20%. | Low 21°F | |
AM | A chance of snow after 4pm. Mostly cloudy, with a high near 24. Chance of precipitation is 30%. | High 24°F |
The storm has delivered, we've received 4"-8" of new snow across the mountain. We're seeing a warm up this morning...
Read MoreAll I can say is thank you to our amazing grooming team! They've been working hard this morning to give us quality groomers, and man they delivered!
Read MoreFirst runs are in the bag, sun is shining, and views from the summit are incredible.
Read MoreLast updated: 8:58:03, 2023-12-10
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Bypass | X | |
Summer Road | X | |
Chilli Fries | X | |
Pika Peak | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Lil' Bombers Park | X |
Fun Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.