| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 0 | - | 7 |
| Wind Direction | NE | - | N |
| Temp(°F) | 44 | 36 | 45 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth |
We are working with our partners at NWAC to resolve an issue with our summit weather instrumentation. Summit wind speed may not be reporting accurately at this time.
Last updated: 2:02:01, 2026-04-20
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sun | PM | Partly cloudy. Low around 39, with temperatures rising to around 41 overnight. Southeast wind around 14 mph, with gusts as high as 18 mph. | Low 39°F | |
| AM | Partly sunny, with a high near 53. East wind around 13 mph. | High 53°F | ||
| Mon | PM | Partly cloudy, with a low around 40. Northwest wind 10 to 22 mph, with gusts as high as 29 mph. | Low 40°F | |
| AM | A chance of rain after 11am. Partly sunny, with a high near 49. West wind 14 to 25 mph, with gusts as high as 33 mph. Chance of precipitation is 30%. | High 49°F | ||
| Tue | PM | A chance of rain before 8pm, then a chance of rain and snow. Mostly cloudy, with a low around 33. West wind 25 to 38 mph, with gusts as high as 47 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | Low 33°F | |
| AM | A chance of snow. Partly sunny, with a high near 37. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | High 37°F | ||

From first chair to last call, this season certainly had it all. Thank you to everyone who joined us this season and made it one we won’t forget!
Read More
We're about to put a wrap on the 25/26 Season, and while it's bittersweet to see it go, we're getting ready to send things off with a bang on one more springtime Sunday!
Read More
We have the setup for a beautiful spring day, with sunny skies and temperatures warming into the 40s in the Upper Basin and 50s on the lower mountain.
Read MoreLast updated: 9:10:12, 2026-04-06
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.