Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | - | - | - |
24 hr snow | - | - | - |
48 hr snow | - | - | - |
Wind (mph) | 12 | 0 | 5 |
Wind Direction | SW | N | N |
Temp(°F) | 32 | 39 | 42 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | - | - | - |
Last updated: 7:40:14, 2025-05-20
Day | Outlook | High/Low | ||
---|---|---|---|---|
Tue | PM | Mostly clear, with a low around 26. West wind 15 to 23 mph, with gusts as high as 35 mph. | Low 26°F | |
AM | A slight chance of snow showers between 11am and 5pm. Mostly sunny, with a high near 40. Southeast wind 6 to 14 mph, with gusts as high as 21 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. | High 40°F | ||
Wed | PM | Mostly cloudy, with a low around 35. South wind around 10 mph. New rainfall amounts less than a tenth of an inch possible. | Low 35°F | |
AM | A chance of snow showers between 11am and 2pm, then a chance of rain and snow showers. Partly sunny, with a high near 41. Southwest wind 7 to 12 mph, with gusts as high as 20 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | High 41°F | ||
Thu | PM | A slight chance of rain showers before 8pm, then a slight chance of rain and snow showers between 8pm and 11pm. Partly cloudy, with a low around 33. West wind 12 to 16 mph, with gusts as high as 24 mph. Chance of precipitation is 20%. | Low 33°F | |
AM | A slight chance of snow showers between 11am and 2pm, then a slight chance of rain and snow showers. Partly sunny, with a high near 44. Chance of precipitation is 20%. | High 44°F |
Gazing up at over 2000 feet of vertical gain, the lush green shades of new life brighten the lower mountain, while far above Windy Ridge and Microwave are clinging resolutely to the fading vestige of winter.
Read MoreI was curious to see whether spring had yet sprung on this 3-mile-roundtrip trail that winds through the forests beneath Mission Peak to its namesake lake, and by the end of the hike my conclusion was: sort of.
Read MoreWhat an incredible season! Thank you to each and every one of you for another winter full of lifelong memories.
Read MoreLast updated: 4:08:16, 2025-04-27
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.