| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 11 | - | 4 |
| Wind Direction | SW | - | N |
| Temp(°F) | 39 | 28 | 25 |
| Surface(?) | MG | MG | MG |
| Visibility | Good | Good | Good |
| Base Depth | 22" | <18" | <18" |
Last updated: 10:38:03, 2025-12-31
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Wed | AM | Mostly sunny. High near 37, with temperatures falling to around 27 in the afternoon. Southwest wind 3 to 7 mph. | High 37°F | |
| PM | Partly cloudy. Low around 20, with temperatures rising to around 25 overnight. Southwest wind around 7 mph. | Low 20°F | ||
| Thu | AM | A chance of snow after 10am. Mostly cloudy. High near 33, with temperatures falling to around 26 in the afternoon. West wind 3 to 9 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | High 33°F | |
| PM | A chance of snow. Cloudy, with a low around 20. West wind around 6 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | Low 20°F | ||
| Fri | AM | Snow likely. Mostly cloudy, with a high near 30. Northwest wind around 6 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. | High 30°F | |
| PM | Snow likely. Cloudy, with a low around 22. Chance of precipitation is 70%. New snow accumulation of 1 to 2 inches possible. | Low 22°F | ||

Overnight conditions reflect the inversion that has been sitting on the mountain. Expect the slopes to start the day firm at lower elevations and spring-like at higher elevations.
Read More
After a full day on the slopes, conditions are shaping up well as we head into the evening. We’re also excited to host a Numerica Credit Union Night Ski tonight.
Read More
With that Easterly weather pattern moving in, conditions might get a little unique. An inversion is anticipated to settle over the mountain, keeping temperatures low at the base and Midway while allowing the summit to get a little warmer.
Read MoreLast updated: 7:18:10, 2025-12-31
| Lift | Status |
|---|---|
| Chair 1 | Open |
| Chair 2 | Open |
| Chair 3 | Open |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Open |
| Ottoban Carpet | Open |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | AM | |
| Strawberry Short Cut | X | |
| Pika Peak | AM | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | AM | |
| Tumwater 2 | AM | |
| Lower Tumwater | AM | |
| Sun Spot | AM | |
| Katsuk | O | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | AM | |
| Lip Lip | O | |
| Nertz | X | |
| Hot Dog Hill | O | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | AM | |
| Boundary Road | AM | |
| Windy Ridge Road | X | |
| Tower 10 | AM | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | AM | |
| Java | O | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | AM | |
| Kwan | O | |
| Lower WaWa | X | |
| Lower Tyee | O | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | O | |
| Johnson's | O |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | O |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.