Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | - | - | - |
24 hr snow | - | - | - |
48 hr snow | - | - | - |
Wind (mph) | 0 | 0 | 4 |
Wind Direction | W | N | N |
Temp(°F) | 30 | 32 | 34 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | - | - | - |
Last updated: 4:31:33, 2025-05-12
Day | Outlook | High/Low | ||
---|---|---|---|---|
Mon | PM | Mostly cloudy. Low around 29, with temperatures rising to around 31 overnight. West wind around 16 mph, with gusts as high as 24 mph. | Low 29°F | |
AM | A chance of snow showers after 11am. Partly sunny, with a high near 36. Northwest wind 16 to 25 mph, with gusts as high as 36 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | High 36°F | ||
Mon | PM | A chance of snow showers. Mostly cloudy, with a low around 33. Northwest wind 18 to 29 mph, with gusts as high as 40 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | Low 33°F | |
AM | A slight chance of snow showers before 11am, then a slight chance of rain and snow showers between 11am and 5pm. Partly sunny, with a high near 42. Northwest wind 16 to 21 mph, with gusts as high as 31 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. | High 42°F | ||
Tue | PM | Mostly cloudy, with a low around 34. West wind 21 to 26 mph, with gusts as high as 39 mph. | Low 34°F | |
AM | Sunny, with a high near 42. | High 42°F |
Today I decided to leave from the Mission Ridge Base Area to check out the Lake Clara Trail – my first adventure at The Ridge since Closing Day on April 27th. I was curious to see whether spring had yet sprung on this 3-mile-roundtrip trail that winds through the forests beneath Mission Peak to its namesake lake, and by the end of the hike my conclusion was: sort of.
Read MoreIT'S NOT OVER YET! We've still got several skiable hours left in the season and I think they're going to be good ones. Overnight temperatures had the decency to be closer to freezing than the night before which will potentially lengthen our structured morning for a while. I'm still asking if it's T-shirt weather yet, and it might be for you with the high forecast for the low 40s and lots of sun.
Read MoreLast updated: 4:08:16, 2025-04-27
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.