Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | - | - | - |
24 hr snow | - | - | - |
48 hr snow | - | - | - |
Wind (mph) | 0 | 0 | 0 |
Wind Direction | N | N | N |
Temp(°F) | 0 | 0 | 0 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | - | - | - |
Last updated: 4:20:20, 2025-07-14
Day | Outlook | High/Low | ||
---|---|---|---|---|
Mon | AM | Sunny. High near 62, with temperatures falling to around 60 in the afternoon. Northwest wind 18 to 25 mph, with gusts as high as 41 mph. | High 62°F | |
PM | Mostly clear. Low around 46, with temperatures rising to around 48 overnight. Northwest wind 13 to 26 mph, with gusts as high as 41 mph. | Low 46°F | ||
Tue | AM | Sunny, with a high near 58. North wind 9 to 14 mph, with gusts as high as 23 mph. | High 58°F | |
PM | Mostly clear, with a low around 47. East wind 2 to 9 mph. | Low 47°F | ||
Wed | AM | Sunny, with a high near 64. South wind 2 to 6 mph. | High 64°F | |
PM | Mostly clear, with a low around 52. | Low 52°F |
After some unseasonably chilly conditions last weekend, we're ready for a return to sunshine that's gonna last all weekend long!
Read MoreWith some considerate clouds keeping temperatures on the chillier side, I decided it was a perfect day to run to the summit of Wenatchee Mountain, or Microwave as most of us probably know it.
Read MoreBlues and purples are dominating the color wheel this week on the Lake Clara Trail, as the wildflower bloom continues to put on a show.
Read MoreLast updated: 8:01:56, 2025-07-12
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.