| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 2 | - | 9 |
| Wind Direction | NW | - | N |
| Temp(°F) | 55 | - | 59 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth |
We are working with our partners at NWAC to resolve an issue with our summit weather instrumentation. Summit wind speed may not be reporting accurately at this time.
Last updated: 4:39:04, 2026-06-24
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Wed | PM | Mostly cloudy, with a low around 52. Northwest wind around 8 mph. | Low 52°F | |
| AM | A chance of rain showers between 11am and 2pm, then a chance of showers and thunderstorms. Partly sunny. High near 63, with temperatures falling to around 60 in the afternoon. Northwest wind 5 to 10 mph, with gusts as high as 18 mph. Chance of precipitation is 30%. | High 63°F | ||
| Wed | PM | A chance of rain showers before 11pm. Partly cloudy, with a low around 50. West wind 8 to 16 mph, with gusts as high as 21 mph. Chance of precipitation is 30%. | Low 50°F | |
| AM | Mostly cloudy, with a high near 56. West wind 12 to 16 mph, with gusts as high as 28 mph. | High 56°F | ||
| Thu | PM | A chance of rain showers after 11pm. Cloudy, with a low around 39. West wind 15 to 21 mph, with gusts as high as 29 mph. Chance of precipitation is 30%. | Low 39°F | |
| AM | Rain showers likely before 2pm, then showers and thunderstorms likely. Partly sunny, with a high near 43. Chance of precipitation is 60%. | High 43°F | ||

Today, I decided it was time to finally make my return to the top of The Ridge for the first time since the chairs stopped turning.
Read More
I made my first trip of the season up to Lake Marion, located just a quarter mile past Lake Clara via the same trail for a roundtrip journey of around 3.5 miles.
Read More
Leaving directly from the Mission Ridge Base Area, a trip to Midway via the Summer Road is a great option for folks looking to get out on the mountain for an hour or two.
Read MoreLast updated: 6:21:05, 2026-06-08
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.