Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | - | - | - |
24 hr snow | - | - | - |
48 hr snow | - | - | - |
Wind (mph) | 0 | 0 | 0 |
Wind Direction | N | N | N |
Temp(°F) | 0 | 0 | 0 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | - | - | - |
Last updated: 2:24:09, 2025-10-07
Day | Outlook | High/Low | ||
---|---|---|---|---|
Tue | PM | Mostly clear. Low around 40, with temperatures rising to around 42 overnight. South wind around 2 mph. | Low 40°F | |
AM | Sunny. High near 47, with temperatures falling to around 45 in the afternoon. South wind 2 to 6 mph. | High 47°F | ||
Tue | PM | Haze between midnight and 4am. Mostly clear. Low around 38, with temperatures rising to around 40 overnight. Southwest wind around 7 mph. | Low 38°F | |
AM | Sunny, with a high near 43. West wind around 7 mph. | High 43°F | ||
Wed | PM | A chance of rain and snow showers after 11pm. Mostly cloudy, with a low around 35. Northwest wind around 7 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | Low 35°F | |
AM | A chance of rain and snow showers. Partly sunny, with a high near 40. Chance of precipitation is 40%. | High 40°F |
After some unseasonably chilly conditions last weekend, we're ready for a return to sunshine that's gonna last all weekend long!
Read MoreWith some considerate clouds keeping temperatures on the chillier side, I decided it was a perfect day to run to the summit of Wenatchee Mountain, or Microwave as most of us probably know it.
Read MoreBlues and purples are dominating the color wheel this week on the Lake Clara Trail, as the wildflower bloom continues to put on a show.
Read MoreLast updated: 12:36:21, 2025-10-05
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.