| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 7 | - | 9 |
| Wind Direction | N | - | NE |
| Temp(°F) | 24 | - | 43 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth |
We are working with our partners at NWAC to resolve an issue with our summit weather instrumentation. Summit wind speed may not be reporting accurately at this time.
Last updated: 10:19:59, 2026-05-16
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sat | PM | Partly cloudy, with a low around 23. Northwest wind 22 to 25 mph, with gusts as high as 31 mph. | Low 23°F | |
| AM | Sunny, with a high near 41. North wind 8 to 23 mph, with gusts as high as 28 mph. | High 41°F | ||
| Sun | PM | Partly cloudy, with a low around 29. Northwest wind 10 to 20 mph, with gusts as high as 26 mph. | Low 29°F | |
| AM | A slight chance of rain and snow showers between 11am and 5pm. Partly sunny, with a high near 43. Northwest wind 7 to 17 mph, with gusts as high as 24 mph. Chance of precipitation is 20%. | High 43°F | ||
| Mon | PM | Mostly clear, with a low around 31. West wind 14 to 20 mph, with gusts as high as 26 mph. | Low 31°F | |
| AM | Mostly sunny, with a high near 43. | High 43°F | ||

The mountain is in that in-between stretch of the year where the view changes a little by day, and a lot by elevation.
Read More
From first chair to last call, this season certainly had it all. Thank you to everyone who joined us this season and made it one we won’t forget!
Read More
We're about to put a wrap on the 25/26 Season, and while it's bittersweet to see it go, we're getting ready to send things off with a bang on one more springtime Sunday!
Read MoreLast updated: 10:06:23, 2026-05-08
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.