| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 7 | - | 2 |
| Wind Direction | N | - | SE |
| Temp(°F) | 39 | - | 48 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth |
We are working with our partners at NWAC to resolve an issue with our summit weather instrumentation. Summit wind speed may not be reporting accurately at this time.
Last updated: 4:21:49, 2026-06-29
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Mon | PM | A chance of rain showers before 5am. Cloudy. Low around 40, with temperatures rising to around 43 overnight. Northwest wind around 26 mph, with gusts as high as 35 mph. Chance of precipitation is 30%. | Low 40°F | |
| AM | Partly sunny, with a high near 51. Northwest wind 9 to 23 mph, with gusts as high as 30 mph. | High 51°F | ||
| Mon | PM | Partly cloudy, with a low around 40. Northwest wind 15 to 21 mph, with gusts as high as 28 mph. | Low 40°F | |
| AM | Sunny, with a high near 49. Northwest wind 8 to 20 mph, with gusts as high as 30 mph. | High 49°F | ||
| Tue | PM | Mostly clear, with a low around 36. Northwest wind 20 to 24 mph, with gusts as high as 31 mph. | Low 36°F | |
| AM | Sunny, with a high near 47. | High 47°F | ||

The Devil's Spur Trail threads through a mix of lush undergrowth and open hillsides as it traverses northwestward out of the Squilchuck drainage.
Read More
Today, I decided it was time to finally make my return to the top of The Ridge for the first time since the chairs stopped turning.
Read More
I made my first trip of the season up to Lake Marion, located just a quarter mile past Lake Clara via the same trail for a roundtrip journey of around 3.5 miles.
Read MoreLast updated: 6:21:05, 2026-06-08
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.