| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | Trace | Trace | Trace |
| Wind (mph) | 20 | - | 9 |
| Wind Direction | W | - | E |
| Temp(°F) | 34 | 41 | 45 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | <18" | <18" | <18" |
Last updated: 12:11:57, 2025-11-22
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sat | AM | Partly sunny. High near 32, with temperatures falling to around 30 in the afternoon. Southwest wind around 5 mph. | High 32°F | |
| PM | A chance of snow after 10pm. Mostly cloudy. Low around 29, with temperatures rising to around 31 overnight. Southwest wind around 6 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. | Low 29°F | ||
| Sun | AM | Snow likely. Mostly cloudy. High near 31, with temperatures falling to around 24 in the afternoon. West wind 6 to 10 mph. Chance of precipitation is 70%. New snow accumulation of less than one inch possible. | High 31°F | |
| PM | A chance of snow before 10pm. Partly cloudy, with a low around 21. West wind 10 to 25 mph, with gusts as high as 41 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | Low 21°F | ||
| Mon | AM | Sunny, with a high near 23. West wind 10 to 25 mph, with gusts as high as 41 mph. | High 23°F | |
| PM | A slight chance of snow after 4am. Partly cloudy, with a low around 17. Chance of precipitation is 20%. | Low 17°F | ||

The snowmaking crew has seized upon this week's chilly temps with renewed vigor after some uncooperative conditions hampered progress in mid-November.
Read More
Snowmaking got started on Sunday, and the team is ready to capitalize on every window of opportunity between now and Opening Day!
Read More
Happy Halloween! There's nothing spooky about the end of October up here at The Ridge: we're just stoked for winter looming on the horizon, snowmaking coming up ASAP, and our 10th annual Pray for Snow concert tomorrow!
Read MoreLast updated: 9:11:33, 2025-11-21
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.