| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 4 | - | 9 |
| Wind Direction | W | - | NW |
| Temp(°F) | 53 | - | 50 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth |
We are working with our partners at NWAC to resolve an issue with our summit weather instrumentation. Summit wind speed may not be reporting accurately at this time.
Last updated: 2:41:20, 2026-07-05
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sat | PM | Mostly clear, with a low around 45. Northwest wind 6 to 16 mph, with gusts as high as 23 mph. | Low 45°F | |
| AM | Sunny, with a high near 61. Northwest wind 1 to 5 mph. | High 61°F | ||
| Sun | PM | Mostly clear, with a low around 51. East wind 3 to 8 mph. | Low 51°F | |
| AM | Sunny, with a high near 65. Southeast wind 6 to 9 mph. | High 65°F | ||
| Mon | PM | Mostly clear, with a low around 56. West wind around 10 mph. | Low 56°F | |
| AM | Sunny, with a high near 67. | High 67°F | ||

To celebrate the end of the week, I hiked a short loop past Midway via the Squilchuck and Pipeline Trails, returning via the Summer Road.
Read More
The Devil's Spur Trail threads through a mix of lush undergrowth and open hillsides as it traverses northwestward out of the Squilchuck drainage.
Read More
Today, I decided it was time to finally make my return to the top of The Ridge for the first time since the chairs stopped turning.
Read MoreLast updated: 8:02:53, 2026-07-04
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.