| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 22 | - | 7 |
| Wind Direction | SW | - | N |
| Temp(°F) | 27 | 36 | 37 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | 17" | 13" | <12" |
Last updated: 1:25:43, 2026-01-29
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Wed | PM | Snow. Cloudy. Low around 26, with temperatures rising to around 29 overnight. Southwest wind around 10 mph. Chance of precipitation is 90%. New snow accumulation of 1 to 2 inches possible. | Low 26°F | |
| AM | Snow. Cloudy, with a high near 29. Southwest wind around 10 mph. Chance of precipitation is 90%. New snow accumulation of less than one inch possible. | High 29°F | ||
| Thu | PM | Snow likely. Cloudy. Low around 25, with temperatures rising to around 27 overnight. West wind around 8 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. | Low 25°F | |
| AM | Snow likely. Mostly cloudy, with a high near 31. Southwest wind around 10 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. | High 31°F | ||
| Fri | PM | A chance of snow before 10pm. Mostly cloudy, with a low around 29. West wind around 13 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. | Low 29°F | |
| AM | Mostly cloudy, with a high near 32. | High 32°F | ||

Conditions are variable on the mountain right now, with temps in the 20s up to and mid-30s below Midway. This is creating denser snow lower down, while up top the loose snow stayed dry.
Read More
I'm trying not to get ahead of myself here but I saw a few flakes coming down on my drive up and it's getting me excited.
Read More
Though we are forecast to be cloudier than yesterday, we are not forecast for a gloomy day. I think we might still feel some rays on the slopes today, but it might be your rose gold goggle lens' time to shine.
Read MoreLast updated: 8:43:49, 2026-01-28
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.