Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | - | - | - |
24 hr snow | - | - | - |
48 hr snow | - | - | - |
Wind (mph) | 0 | 0 | 4 |
Wind Direction | W | N | NE |
Temp(°F) | 40 | 46 | 49 |
Surface(?) | - | - | - |
Visibility | - | - | - |
Base Depth | - | - | - |
Last updated: 10:07:07, 2025-06-01
Day | Outlook | High/Low | ||
---|---|---|---|---|
Sun | PM | Mostly clear, with a low around 34. Northwest wind around 21 mph, with gusts as high as 31 mph. | Low 34°F | |
AM | Sunny, with a high near 47. Northwest wind 12 to 24 mph, with gusts as high as 39 mph. | High 47°F | ||
Sun | PM | Mostly clear, with a low around 37. North wind 17 to 26 mph, with gusts as high as 43 mph. | Low 37°F | |
AM | Partly sunny, with a high near 48. Northwest wind 6 to 15 mph, with gusts as high as 24 mph. | High 48°F | ||
Mon | PM | Mostly clear, with a low around 36. Northwest wind 12 to 18 mph, with gusts as high as 30 mph. | Low 36°F | |
AM | Sunny, with a high near 52. | High 52°F |
Gazing up at over 2000 feet of vertical gain, the lush green shades of new life brighten the lower mountain, while far above Windy Ridge and Microwave are clinging resolutely to the fading vestige of winter.
Read MoreI was curious to see whether spring had yet sprung on this 3-mile-roundtrip trail that winds through the forests beneath Mission Peak to its namesake lake, and by the end of the hike my conclusion was: sort of.
Read MoreWhat an incredible season! Thank you to each and every one of you for another winter full of lifelong memories.
Read MoreLast updated: 4:08:16, 2025-04-27
Lift | Status |
---|---|
Chair 1 | Closed |
Chair 2 | Closed |
Chair 3 | Closed |
Chair 4 | Closed |
100 LAPS Rope Tow | Closed |
Pika Peak Rope Tow | Closed |
Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | X | |
Strawberry Short Cut | X | |
Pika Peak | X | |
Summer Road | X | |
Bypass | X | |
Chilli Fries | X |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | X | |
Tumwater 3 | X | |
Tumwater 2 | X | |
Lower Tumwater | X | |
Sun Spot | X | |
Katsuk | X | |
North Bomber | X | |
Bomber Bowl | X | |
KaWham | X | |
Nastar | X | |
Lip Lip | X | |
Nertz | X | |
Hot Dog Hill | X | |
Hidden Valley | X | |
Pyramid Park | X | |
Bomber Access Road | X | |
Boundary Road | X | |
Windy Ridge Road | X | |
Tower 10 | X | |
Maggi | X | |
Alah | X | |
Lemolo | X |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | X | |
Java | X | |
Skookum | X | |
Tillikum | X | |
Toketie | X | |
Kwan | X | |
Lower WaWa | X | |
Lower Tyee | X | |
Upper Toketie | X | |
WaWa | X | |
Tyee | X | |
Johnson's | X |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | X | |
Elip | X | |
Upper Chak Chak | X | |
Lower Chak Chak | X | |
Castle | X | |
Road to Chair 3 | X | |
Road to Chair 4 | X | |
Lomax | X |
Off-Piste Areas | Status |
---|---|
Windy Ridge | X |
Microwave | X |
Bowl 4 | X |
Bomber Cliffs | X |
Castle Peak | X |
Outback | X |
Central Park | X |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.