Summit | Midway | Base | |
---|---|---|---|
Overnight Snow | 0" | 0" | 0" |
24 hr snow | Trace | Trace | Trace |
48 hr snow | Trace | Trace | Trace |
Wind (mph) | 3 | 0 | 1 |
Wind Direction | W | N | E |
Temp(°F) | 14 | 16 | 20 |
Surface(?) | MG | MG | MG |
Visibility | Good | Good | Good |
Base Depth | 46" | 37" | 37" |
Last updated: 12:02:28, 2025-02-09
Day | Outlook | High/Low | ||
---|---|---|---|---|
Sun | AM | Partly sunny, with a high near 16. Northwest wind 6 to 12 mph, with gusts as high as 18 mph. | High 16°F | |
PM | Widespread freezing fog before 5am. Mostly cloudy. Low around 5, with temperatures rising to around 7 overnight. Wind chill values as low as -9. North wind 8 to 13 mph, with gusts as high as 21 mph. | Low 5°F | ||
Mon | AM | Widespread freezing fog between 9am and 10am. Mostly sunny. High near 10, with temperatures falling to around 8 in the afternoon. Wind chill values as low as -12. Northwest wind 13 to 18 mph, with gusts as high as 29 mph. | High 10°F | |
PM | Mostly clear, with a low around 2. Wind chill values as low as -18. Northwest wind 15 to 18 mph, with gusts as high as 29 mph. | Low 2°F | ||
Tue | AM | Sunny, with a high near 13. West wind 10 to 16 mph, with gusts as high as 26 mph. | High 13°F | |
PM | Mostly clear, with a low around 0. | Low 0°F |
A super Sunday is on the rise here at the Ridge! We've received a trace of new snow in the last 24 hours and are looking forward to a mostly sunny day with cool temps in the mid-teens.
Read MoreAs always, it's an exciting Saturday night at Mission! We've had a wonderful day of skiing, with good conditions across the mountain, a little snow in the morning, and some intermittent sun in the afternoon. Incremental snowfall across the past week has softened things up both on and off-piste and has accumulated into some respectable totals in less-trafficked areas.
Read MoreIt's another fine day dawning at The Ridge! Temperatures are staying low overnight, which preserves our powder reserves nicely. The groomed runs have been staying edgeable, and with a dusting of snow forecast to top off the runs, there's some sweet turns out there waiting for you.
Read MoreLast updated: 7:24:42, 2025-02-09
Lift | Status |
---|---|
Chair 1 | Open |
Chair 2 | Open |
Chair 3 | Open |
Chair 4 | Open |
100 LAPS Rope Tow | Open |
Pika Peak Rope Tow | Open |
Ottoban Carpet | Open |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
Difficulty | Trail Name | Status |
---|---|---|
Mimi | AM | |
Strawberry Short Cut | AM | |
Pika Peak | AM | |
Summer Road | PM | |
Bypass | PM | |
Chilli Fries | O |
Difficulty | Trail Name | Status |
---|---|---|
Tumwater 4 | O | |
Tumwater 3 | O | |
Tumwater 2 | AM | |
Lower Tumwater | AM | |
Sun Spot | AM | |
Katsuk | AM | |
North Bomber | AM | |
Bomber Bowl | AM | |
KaWham | AM | |
Nastar | AM | |
Lip Lip | O | |
Nertz | O | |
Hot Dog Hill | AM | |
Hidden Valley | O | |
Pyramid Park | O | |
Bomber Access Road | AM | |
Boundary Road | AM | |
Windy Ridge Road | AM | |
Tower 10 | AM | |
Maggi | O | |
Alah | O | |
Lemolo | O |
Difficulty | Trail Name | Status |
---|---|---|
Kiwa | AM | |
Java | AM | |
Skookum | AM | |
Tillikum | AM | |
Toketie | AM | |
Kwan | O | |
Lower WaWa | AM | |
Lower Tyee | O | |
Upper Toketie | O | |
WaWa | O | |
Tyee | O | |
Johnson's | O |
Difficulty | Trail Name | Status |
---|---|---|
Sitkum | PM | |
Elip | PM | |
Upper Chak Chak | O | |
Lower Chak Chak | PM | |
Castle | PM | |
Road to Chair 3 | PM | |
Road to Chair 4 | PM | |
Lomax | O |
Off-Piste Areas | Status |
---|---|
Windy Ridge | O |
Microwave | O |
Bowl 4 | O |
Bomber Cliffs | O |
Castle Peak | O |
Outback | O |
Central Park | O |
Terrain Parks | Status |
---|---|
LibTech's 100LAPS Park | O |
Lil' Bombers Park | O |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.