Day 1 of the 12th annual Bomber Banked Slalom is in the books! The results after the first day are listed below. Good luck to all racers tomorrow for the final run down the course. Stay Low & Go!
Groms Girls 13 & Under
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 4 | Eloise Knadler | 1 | 1:27.78 | 1:27.78 | ||
| 2 | Piper Mauhl | 2 | 1:18.31 | 1:18.31 | ||
| 1 | Skylar Porter | 3 | 1:12.39 | 1:12.39 | ||
| 5 | Willow Davis | 4 | 1:28.44 | 1:28.44 | ||
| 3 | Healani Cummins | 5 | 1:22.78 | 1:22.78 |
Groms Boys 13 & Under
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 15 | Benny Lee | 7 | 1:15.84 | 1:15.84 | ||
| 12 | Henry Mauhl | 8 | 1:12.86 | 1:12.86 | ||
| 6 | Holton van Amerongen | 9 | 1:07.23 | 1:07.23 | ||
| 17 | Landon Petersen | 10 | 1:33.03 | 1:33.03 | ||
| 9 | Avery Lee | 11 | 1:08.92 | 1:08.92 | ||
| 5 | Hendrik van Amerongen | 12 | 1:07.12 | 1:07.12 | ||
| 11 | Kellen Fletcher | 13 | 1:11.92 | 1:11.92 | ||
| 13 | Nick Cabaccang | 14 | 1:13.20 | 1:13.20 | ||
| 10 | Olin Cuhel | 15 | 1:09.39 | 1:09.39 | ||
| 8 | Ford Flowers | 16 | 1:08.75 | 1:08.75 | ||
| 14 | Marshall Pace | 17 | 1:15.23 | 1:15.23 | ||
| 4 | Crosby Swanson | 18 | 1:06.73 | 1:06.73 | ||
| 3 | Grayson Ringhouse | 19 | 1:04.94 | 1:04.94 | ||
| 2 | Oliver Frink | 20 | 1:04.00 | 1:04.00 | ||
| 1 | Alex Brown | 21 | 1:03.69 | 1:03.69 | ||
| 18 | Beau Bybee | 22 | 1:44.74 | 1:44.74 | ||
| 16 | Greyson Hanshaw | 23 | 1:18.11 | 1:18.11 | ||
| 19 | Carter Stevenson | 24 | 2:03.69 | 2:03.69 | ||
| 7 | Hendrik Cummings | 25 | 1:07.52 | 1:07.52 |
Youth Girls 14 – 17
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| Lucy Neese | 26 | DNS | ||||
| 5 | Ruby Adkinson | 27 | 1:00.86 | 1:00.86 | ||
| 3 | Barrett Zwiebel | 28 | 1:00.53 | 1:00.53 | ||
| 6 | Madison Kloster | 29 | 1:06.65 | 1:06.65 | ||
| 7 | Scout Flowers | 30 | 1:11.34 | 1:11.34 | ||
| 4 | Luella Ducksworth | 31 | 1:00.66 | 1:00.66 | ||
| 2 | Kylee Montoya | 32 | 59.94 | 0:59.94 | ||
| 1 | Paisley Flowers | 33 | 58.84 | 0:58.84 | ||
| Ruby Koski | 34 | DNS |
Youth Boys 14 – 17
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 1 | Sebastien Dashiell | 37 | 55.13 | 0:55.13 | ||
| 5 | Garreck Tacker | 38 | 57.97 | 0:57.97 | ||
| 8 | Keagan Melton | 39 | 1:05.15 | 1:05.15 | ||
| Ramon Little | 40 | DNS | ||||
| 7 | Silas McDonald | 41 | 1:01.03 | 1:01.03 | ||
| 3 | Aaron Brown | 42 | 57 | 0:57.00 | ||
| 4 | Anders Ramirez | 43 | 57.37 | 0:57.37 | ||
| 6 | Dane Kirby | 44 | 1:00.20 | 1:00.20 | ||
| 2 | Lochlan Swanson | 45 | 56.83 | 0:56.83 | ||
| 9 | Radley Tacker | 46 | 1:08.99 | 1:08.99 |
Young Ladies 18 – 29
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 1 | Avery Simmons | 187 | 56.7 | 0:56.70 | ||
| 3 | Hayley Houston | 188 | 1:00.72 | 1:00.72 | ||
| Lili Parra | 189 | DQ | ||||
| 4 | Milena Gonzalez | 190 | 1:05.34 | 1:05.34 | ||
| 2 | Annabella Polizzi | 191 | 59.85 | 0:59.85 |
Young Men 18 – 29
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 2 | Caleb Montoya | 194 | 55.39 | 0:55.39 | ||
| 16 | Cassius Tacker | 195 | 1:01.95 | 1:01.95 | ||
| 22 | Kieran Ryan | 196 | 1:06.96 | 1:06.96 | ||
| 5 | Phoenix Knadler | 197 | 55.81 | 0:55.81 | ||
| 9 | Andrew Seitz | 198 | 57.76 | 0:57.76 | ||
| 20 | Tyler Ogle | 199 | 1:06.19 | 1:06.19 | ||
| 24 | Cole Warnaca | 200 | 1:08.94 | 1:08.94 | ||
| 25 | Austin Avila | 201 | 1:09.69 | 1:09.69 | ||
| Alex Mutton | 202 | DNS | ||||
| 10 | Cobey Clark | 203 | 59.13 | 0:59.13 | ||
| 17 | Jaden Disher | 204 | 1:02.05 | 1:02.05 | ||
| 3 | Alex Blanchard | 205 | 55.43 | 0:55.43 | ||
| 6 | Denton Hymer | 206 | 56.12 | 0:56.12 | ||
| 23 | Dylan Speer | 207 | 1:07.68 | 1:07.68 | ||
| 15 | Evan McDonald | 208 | 1:00.31 | 1:00.31 | ||
| 18 | Curtis Fountain | 209 | 1:04.76 | 1:04.76 | ||
| 7 | Drew Nicholas | 210 | 56.63 | 0:56.63 | ||
| 14 | Michael Kruse | 211 | 1:00.30 | 1:00.30 | ||
| 11 | Payton Weber | 212 | 59.75 | 0:59.75 | ||
| 4 | Josh Diehm | 213 | 55.8 | 0:55.80 | ||
| Kaleb Nyhuis | 214 | DNS | ||||
| 8 | Oliver Martin | 215 | 57.48 | 0:57.48 | ||
| 21 | River Rushforth | 216 | 1:06.83 | 1:06.83 | ||
| 12 | Thomas Fleece | 217 | 1:00.10 | 1:00.10 | ||
| 13 | Austin Tyree | 218 | 1:00.26 | 1:00.26 | ||
| 1 | Fisher Bailey | 250 | 55.18 | 0:55.18 | ||
| 19 | James Salas | 221 | 1:04.82 | 1:04.82 |
Women 30 – 39
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 13 | Nisha Giri | 134 | 1:12.47 | 1:12.47 | ||
| 9 | Hannah Hewitt | 135 | 1:06.19 | 1:06.19 | ||
| 8 | Jeanine Chase | 136 | 1:05.69 | 1:05.69 | ||
| 12 | Shea Miller | 137 | 1:10.37 | 1:10.37 | ||
| 2 | Samantha Grist | 138 | 59.2 | 0:59.20 | ||
| 7 | Veronica Hontou | 130 | 1:03.74 | 1:03.74 | ||
| Grace Berard | 140 | DNS | ||||
| 11 | Jessica Taylor | 141 | 1:08.66 | 1:08.66 | ||
| 1 | Traci Hall | 142 | 57.95 | 0:57.95 | ||
| 4 | Lindsey Jensen | 143 | 1:02.86 | 1:02.86 | ||
| 3 | Crista Copoulos | 144 | 59.33 | 0:59.33 | ||
| 14 | Ashleigh Stephens | 145 | 1:12.80 | 1:12.80 | ||
| 5 | Khai Bhagwandin | 146 | 1:02.97 | 1:02.97 | ||
| 10 | Stefani Hendry | 147 | 1:06.27 | 1:06.27 | ||
| Lyna Gray | 148 | DNS | ||||
| 6 | Lena Jansguard | 232 | 1:03.14 | 1:03.14 |
Men 30 – 39
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 2 | Josh Woodward | 150 | 54.53 | 0:54.53 | ||
| 21 | Marcus Brown | 151 | 1:00.99 | 1:00.99 | ||
| 11 | Ry MacDonald | 152 | 56.66 | 0:56.66 | ||
| 7 | Connor Gross | 153 | 56.17 | 0:56.17 | ||
| 13 | Jason Dubois | 154 | 57.06 | 0:57.06 | ||
| Justin Lexow | 155 | DNS | ||||
| 25 | Stephen Blake | 156 | 1:01.72 | 1:01.72 | ||
| 20 | Dylan Asher | 157 | 1:00.49 | 1:00.49 | ||
| 3 | Zack Beh | 158 | 54.94 | 0:54.94 | ||
| 10 | Riley Simpson | 159 | 56.65 | 0:56.65 | ||
| 14 | Robbie Hutton | 160 | 57.11 | 0:57.11 | ||
| 8 | Tyler Nodine | 161 | 56.18 | 0:56.18 | ||
| 12 | Orion Moonie | 162 | 56.67 | 0:56.67 | ||
| 18 | Ricardo Guzman | 163 | 59.82 | 0:59.82 | ||
| 5 | Andrew Bryan | 164 | 54.96 | 0:54.96 | ||
| 4 | Charles Diubaldo | 165 | 54.95 | 0:54.95 | ||
| 1 | TJ Swedelius | 166 | 52.91 | 0:52.91 | ||
| 30 | Brian Mauhl | 167 | 1:06.23 | 1:06.23 | ||
| 28 | David Hanshaw | 168 | 1:02.67 | 1:02.67 | ||
| 26 | Erik Porrovecchio | 169 | 1:02.38 | 1:02.38 | ||
| 15 | Alex Wiederhold | 170 | 57.74 | 0:57.74 | ||
| 9 | Casey Sizer | 171 | 56.41 | 0:56.41 | ||
| 33 | Danny Lee | 172 | 1:10.22 | 1:10.22 | ||
| 29 | Jack Link | 173 | 1:04.19 | 1:04.19 | ||
| Jacob DeLuna | 174 | DNS | ||||
| 32 | Michael Volz | 175 | 1:10.20 | 1:10.20 | ||
| 17 | Brandon McNew | 176 | 59.44 | 0:59.44 | ||
| 6 | Erik Baker | 177 | 55.89 | 0:55.89 | ||
| 24 | Liam Guerin | 178 | 1:01.68 | 1:01.68 | ||
| 16 | Matt Reams | 179 | 58.47 | 0:58.47 | ||
| 27 | Michael Moellendorf | 180 | 1:02.52 | 1:02.52 | ||
| 22 | Tim Sparling | 181 | 1:01.39 | 1:01.39 | ||
| Dawson Wetlaufer | 182 | DNS | ||||
| 23 | Abe Owens | 183 | 1:01.55 | 1:01.55 | ||
| 19 | Da Vann | 184 | 1:00.18 | 1:00.18 | ||
| 31 | Jacob DeLuna | 185 | 1:08.24 | 1:08.24 |
Masters Women 40 – 49
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 7 | Cynthia Wong | 93 | 1:13.89 | 1:13.89 | ||
| 5 | Amy Kirk | 94 | 1:06.40 | 1:06.40 | ||
| 4 | Anna McCole | 95 | 1:06.00 | 1:06.00 | ||
| 3 | Jacque Quinene | 96 | 1:04.78 | 1:04.78 | ||
| 1 | Brandy Murphy | 97 | 1:00.78 | 1:00.78 | ||
| 6 | Manja Brower | 98 | 1:10.49 | 1:10.49 | ||
| 2 | Jamy Pearson | 99 | 1:01.74 | 1:01.74 |
Masters Men 40 – 49
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| Ben Cope | 105 | DNS | ||||
| 15 | Bryce Otis | 106 | 1:02.21 | 1:02.21 | ||
| 14 | Chris Eckert | 107 | 1:00.83 | 1:00.83 | ||
| 12 | Roland Mair | 108 | 1:00.02 | 1:00.02 | ||
| 4 | Tom Koski | 109 | 58.48 | 0:58.48 | ||
| 16 | Jeremy Philippi | 110 | 1:03.12 | 1:03.12 | ||
| 11 | Brandon Oosterhof | 111 | 59.96 | 0:59.96 | ||
| 19 | Brandon Kennedy | 112 | 1:04.23 | 1:04.23 | ||
| 10 | George Fletcher | 113 | 59.63 | 0:59.63 | ||
| 17 | Jon Mclain | 114 | 1:03.16 | 1:03.16 | ||
| 2 | Carl Montoya | 115 | 56.36 | 0:56.36 | ||
| 5 | Christopher Carr | 116 | 58.52 | 0:58.52 | ||
| 7 | Soleil Kelley | 117 | 58.98 | 0:58.98 | ||
| 13 | Damian Kirby | 118 | 1:00.77 | 1:00.77 | ||
| 3 | Vitas Labanauskas | 119 | 58.46 | 0:58.46 | ||
| 9 | John Cuhel | 120 | 59.13 | 0:59.13 | ||
| 8 | Ryan Middleton | 121 | 59.04 | 0:59.04 | ||
| 18 | Bill Pace | 122 | 1:03.77 | 1:03.77 | ||
| 1 | Cullen Brain | 224 | 53.68 | 0:53.68 | ||
| 6 | John Lunstrum | 124 | 58.68 | 0:58.68 | ||
| 20 | Robert Cabaccang | 125 | 1:07.00 | 1:07.00 | ||
| Alex Jacob-Nichols | 126 | DNS | ||||
| 21 | Derick Pinckney | 127 | 1:07.31 | 1:07.31 |
Grand Masters Women 50+
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 1 | Rachael Ramirez | 48 | 59.78 | 0:59.78 | ||
| 2 | Jen Phillips | 49 | 1:05.86 | 1:05.86 | ||
| 3 | Cristin Kloeck | 50 | 1:09.63 | 1:09.63 | ||
| 4 | Sarah Meadows | 51 | 1:13.22 | 1:13.22 |
Grand Masters Men 50+
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 32 | Rob Hutton | 54 | 1:10.60 | 1:10.60 | ||
| 21 | Adonis Ducksworth | 55 | 1:03.65 | 1:03.65 | ||
| 24 | Dan Winkle | 56 | 1:04.01 | 1:04.01 | ||
| 6 | James Jaspers | 57 | 58.27 | 0:58.27 | ||
| 9 | Jason Florence | 58 | 58.72 | 0:58.72 | ||
| 12 | Jason Zalac | 59 | 1:00.58 | 1:00.58 | ||
| 17 | Matt Lawson | 60 | 1:01.82 | 1:01.82 | ||
| 7 | Michael Husmann | 61 | 58.38 | 0:58.38 | ||
| 8 | Robert Zwiebel | 62 | 58.41 | 0:58.41 | ||
| 11 | Brandon Ramirez | 63 | 59.26 | 0:59.26 | ||
| 15 | Brian Bybee | 261 | 1:01.59 | 1:01.59 | ||
| 27 | Chris Seitz | 65 | 1:04.52 | 1:04.52 | ||
| 13 | Hoang Nguyen | 66 | 1:00.98 | 1:00.98 | ||
| 5 | Joshua May | 67 | 57.97 | 0:57.97 | ||
| Mark Rodriguez | 68 | DNS | ||||
| 16 | Matthew Laws | 69 | 1:01.69 | 1:01.69 | ||
| 20 | Brent Rodgers | 70 | 1:03.37 | 1:03.37 | ||
| 14 | Brian Brookhart | 71 | 1:01.14 | 1:01.14 | ||
| 26 | Chris Ziobro | 72 | 1:04.29 | 1:04.29 | ||
| Jeff Hall | 73 | DNS | ||||
| 22 | Joe Neese | 74 | 1:03.77 | 1:03.77 | ||
| John Williamson | 75 | DNS | ||||
| 1 | Ryan Bergsma | 76 | 56.3 | 0:56.30 | ||
| 25 | Josh Thompson | 77 | 1:04.16 | 1:04.16 | ||
| 34 | Rocky Latchic | 78 | 1:17.46 | 1:17.46 | ||
| 19 | Brad Petersen | 79 | 1:03.21 | 1:03.21 | ||
| 4 | Scott Quinnett | 80 | 57.41 | 0:57.41 | ||
| 2 | Steve frink | 81 | 57.17 | 0:57.17 | ||
| 23 | Angus Harris | 82 | 1:03.91 | 1:03.91 | ||
| 31 | Calico Cook | 83 | 1:07.97 | 1:07.97 | ||
| 3 | Matt Cummins | 84 | 57.28 | 0:57.28 | ||
| 18 | Rudy Von Wald | 85 | 1:02.68 | 1:02.68 | ||
| Ray Bailis | 86 | DNS | ||||
| 29 | Bryan Rushforth | 87 | 1:05.86 | 1:05.86 | ||
| 10 | Ryan Davis | 88 | 59.12 | 0:59.12 | ||
| 30 | Scott Davis | 89 | 1:07.50 | 1:07.50 | ||
| 33 | Terry Parker | 90 | 1:13.78 | 1:13.78 | ||
| 28 | John Portmann | 91 | 1:05.62 | 1:05.62 |
Open Pro Women – All Ages
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 1 | Jade Knox | 234 | 53.65 | 0:53.65 | ||
| 5 | Dassni Rodriguez | 235 | 1:01.56 | 1:01.56 | ||
| 3 | Jacqui Shaffer | 236 | 59.45 | 0:59.45 | ||
| 4 | Kim Lee | 237 | 1:00.84 | 1:00.84 | ||
| 6 | Megan Koski | 238 | 1:02.34 | 1:02.34 | ||
| 2 | Madrona Raney | 239 | 57.36 | 0:57.36 |
Open Pro Men – All Ages
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 7 | Julien Gibassier | 242 | 55.45 | 0:55.45 | ||
| Tim Amish | 243 | DNS | ||||
| 4 | Shane Keller | 244 | 55 | 0:55.00 | ||
| 11 | Clayton Millar | 245 | 58 | 0:58.00 | ||
| 3 | Petey Pierotti | 246 | 54.47 | 0:54.47 | ||
| 8 | Kevin Hanson | 247 | 56 | 0:56.00 | ||
| 6 | Derek Legas | 248 | 55.19 | 0:55.19 | ||
| 1 | Matt Wainhouse | 249 | 52.88 | 0:52.88 | ||
| Collin Woodward | 250 | DNS | ||||
| Pete Cimmino | 251 | DNS | ||||
| 5 | John Balerud | 183 | 55.09 | 0:55.09 | ||
| 2 | Ian Keay | 184 | 53.63 | 0:53.63 | ||
| 9 | Levi Loukusa | 219 | 57.28 | 0:57.28 | ||
| 10 | Chris Cloud | 233 | 57.52 | 0:57.52 |
Masters Pro Women 40+
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 2 | Priscilla Stultz | 98 | 1:03.14 | 1:03.14 | ||
| 1 | Kelly Edmonds | 99 | 57.76 | 0:57.76 | ||
| 3 | Jaime Lynn | 100 | 1:05.76 | 1:05.76 |
Masters Pro Men 40+
| Rank | Rider Name | Bib # | Run 1 | Run 2 | Best Time | Status |
|---|---|---|---|---|---|---|
| 12 | Joel Swenson | 110 | 1:03.60 | 1:03.60 | ||
| 10 | Brendon Porter | 111 | 58.89 | 0:58.89 | ||
| 7 | Kiel Wright | 113 | 56.17 | 0:56.17 | ||
| 13 | Braden Pratt | 115 | 1:11.77 | 1:11.77 | ||
| 9 | Jeff Stephenson | 222 | 57.96 | 0:57.96 | ||
| 6 | Jesse Uttech | 223 | 56.08 | 0:56.08 | ||
| 2 | Tyler Kloster | 224 | 53.53 | 0:53.53 | ||
| 1 | Lorn Davies | 225 | 50.7 | 0:50.70 | ||
| 11 | David Muchnikoff | 226 | 1:01.63 | 1:01.63 | ||
| 4 | Kris Melton | 228 | 55.32 | 0:55.32 | ||
| 8 | Mark Fankhauser | 229 | 56.18 | 0:56.18 | ||
| Edward Kloth | 240 | DNS | ||||
| 5 | Erick Vines | 231 | 55.58 | 0:55.58 | ||
| 3 | Hans Jangarrd | 239 | 54 | 0:54.00 |