Mission Ridge Bomber Banked logo

Bomber Banked 2026 Final Results

The 13th annual Bomber Banked Slalom is a wrap! Thanks to everyone who came out and helped make this the most memorable event yet. Times are in, awards have been given out, and the final results are below. See you all next year! Stay Low & Go!

Huge thanks to Chris Ohta for photographing the event for us, you can find the photos here soon.

Groms Girls 13 & Under

Place Name Bib Time
🥇 Skylar Porter 3 1:12.39
🥈 Piper Mauhl 2 1:17.15
🥉 Eloise Knadler 1 1:22.60

Groms Boys 13 & Under

Place Name Bib Time
🥇 Alex Brown 21 1:01.96
🥈 Oliver Frink 20 1:04.00
🥉 Grayson Ringhouse 19 1:04.94

Youth Girls 14 – 17

Place Name Bib Time
🥇 Paisley Flowers 33 0:58.84
🥈 Kylee Montoya 32 0:59.94
🥉 Barrett Zwiebel 28 1:00.53

Youth Boys 14 – 17

Place Name Bib Time
🥇 Sebastien Dashiell 37 0:54.55
🥈 Lochlan Swanson 45 0:56.83
🥉 Aaron Brown 42 0:56.93

Young Ladies 18 – 29

Place Name Bib Time
🥇 Avery Simmons 187 0:56.70
🥈 Annabella Polizzi 191 0:59.85
🥉 Hayley Houston 188 1:00.72

Young Men 18 – 29

Place Name Bib Time
🥇 Fisher Bailey 250 0:55.18
🥈 Caleb Montoya 194 0:55.39
🥉 Alex Blanchard 205 0:55.43

Women 30 – 39

Place Name Bib Time
🥇 Samantha Grist 138 0:57.78
🥈 Traci Hall 142 0:57.95
🥉 Crista Copoulos 144 0:59.33

Men 30 – 39

Place Name Bib Time
🥇 TJ Swedelius 166 0:52.91
🥈 Josh Woodward 150 0:54.38
🥉 Ry MacDonald 152 0:54.40

Masters Women 40 – 49

Place Name Bib Time
🥇 Jamy Pearson 99 0:59.18
🥈 Brandy Murphy 97 0:59.97
🥉 Jacque Quinene 96 1:04.78

Masters Men 40 – 49

Place Name Bib Time
🥇 Cullen Brain 226 0:53.68
🥈 Michael Toohey 128 0:54.26
🥉 Carl Montoya 119 0:56.07

Grand Masters Women 50+

Place Name Bib Time
🥇 Rachael Ramirez 48 0:59.78
🥈 Jen Phillips 49 1:05.86
🥉 Cristin Kloeck 50 1:08.44

Grand Masters Men 50+

Place Name Bib Time
🥇 Ryan Bergsma 76 0:56.30
🥈 Steve frink 81 0:56.45
🥉 Matt Cummins 84 0:57.28

Open Pro Women – All Ages

Place Name Bib Time
🥇 Jade Knox 234 0:53.65
🥈 Madrona Raney 239 0:57.36
🥉 Jacqui Shaffer 236 0:59.30

Open Pro Men – All Ages

Place Name Bib Time
🥇 Matt Wainhouse 249 0:51.86
🥈 Ian Keay 184 0:53.63
🥉 Shane Keller 244 0:53.75

Masters Pro Women 40+

Place Name Bib Time
🥇 Kelly Edmonds 99 0:57.76
🥈 Priscilla Stultz 98 1:03.14
🥉 Jaime Lynn 100 1:05.76

Masters Pro Men 40+

Place Name Bib Time
🥇 Lorn Davies 225 0:50.70
🥈 Tyler Kloster 224 0:53.53
🥉 Hans Jangarrd 239 0:54.00

 

Groms Girls 13 & Under

Rank Name Bib # Run #1 Time Run #2 Time Best Time
3 Eloise Knadler 1 1:27.78 1:22.60 1:22.60
2 Piper Mauhl 2 1:18.31 1:17.15 1:17.15
1 Skylar Porter 3 1:12.39 1:12.91 1:12.39
5 Willow Davis 4 1:28.44 1:22.91 1:22.91
4 Healani Cummins 5 1:22.78 1:33.51 1:22.78

Groms Boys 13 & Under

Rank Name Bib # Run #1 Time Run #2 Time Best Time
14 Benny Lee 7 1:15.84 1:12.76 1:12.76
10 Henry Mauhl 8 1:12.86 1:08.65 1:08.65
8 Holton van Amerongen 9 1:07.23 1:08.97 1:07.23
17 Landon Petersen 10 1:33.03 1:21.21 1:21.21
11 Avery Lee 11 1:08.92 1:09.05 1:08.92
6 Hendrik van Amerongen 12 1:07.12 1:07.05 1:07.05
13 Kellen Fletcher 13 1:11.92 DNS 1:11.92
15 Nick Cabaccang 14 1:13.20 1:13.52 1:13.20
7 Olin Cuhel 15 1:09.39 1:07.06 1:07.06
4 Ford Flowers 16 1:08.75 1:05.46 1:05.46
16 Marshall Pace 17 1:15.23 1:22.28 1:15.23
5 Crosby Swanson 18 1:06.73 1:07.17 1:06.73
3 Grayson Ringhouse 19 1:04.94 1:09.77 1:04.94
2 Oliver Frink 20 1:04.00 1:04.17 1:04.00
1 Alex Brown 21 1:03.69 1:01.96 1:01.96
18 Beau Bybee 22 1:44.74 1:34.48 1:34.48
12 Greyson Hanshaw 23 1:18.11 1:09.76 1:09.76
19 Carter Stevenson 24 2:03.69 1:51.70 1:51.70
9 Hendrik Cummings 25 1:07.52 1:22.42 1:07.52

Youth Girls 14 – 17

Rank Name Bib # Run #1 Time Run #2 Time Best Time
Lucy Neese 26 DNS DNS
5 Ruby Adkinson 27 1:00.86 1:01.62 1:00.86
3 Barrett Zwiebel 28 1:00.53 1:00.75 1:00.53
6 Madison Kloster 29 1:06.65 1:04.71 1:04.71
7 Scout Flowers 30 1:11.34 1:09.11 1:09.11
4 Luella Ducksworth 31 1:00.66 1:00.58 1:00.58
2 Kylee Montoya 32 59.94 1:01.24 0:59.94
1 Paisley Flowers 33 58.84 59.86 0:58.84
Ruby Koski 34 DNS DNS

Youth Boys 14 – 17

Rank Name Bib # Run #1 Time Run #2 Time Best Time
1 Sebastien Dashiell 37 55.13 54.55 0:54.55
5 Garreck Tacker 38 57.97 58.03 0:57.97
8 Keagan Melton 39 1:05.15 1:02.20 1:02.20
10 Ramon Little 40 DNS 1:22.02 1:22.02
7 Silas McDonald 41 1:01.03 1:03.13 1:01.03
3 Aaron Brown 42 57 56.93 0:56.93
4 Anders Ramirez 43 57.37 56.96 0:56.96
6 Dane Kirby 44 1:00.20 59.66 0:59.66
2 Lochlan Swanson 45 56.83 57.17 0:56.83
9 Radley Tacker 46 1:08.99 1:10.61 1:08.99

Young Ladies 18 – 29

Rank Name Bib # Run #1 Time Run #2 Time Best Time
1 Avery Simmons 187 56.7 58.99 0:56.70
3 Hayley Houston 188 1:00.72 1:02.52 1:00.72
5 Lili Parra 189 DQ 1:19.48 1:19.48
4 Milena Gonzalez 190 1:05.34 1:04.73 1:04.73
2 Annabella Polizzi 191 59.85 1:01.09 0:59.85

Young Men 18 – 29

Rank Name Bib # Run #1 Time Run #2 Time Best Time
2 Caleb Montoya 194 55.39 56.7 0:55.39
17 Cassius Tacker 195 1:01.95 1:01.92 1:01.92
23 Kieran Ryan 196 1:06.96 1:07.18 1:06.96
4 Phoenix Knadler 197 55.81 55.56 0:55.56
7 Andrew Seitz 198 57.76 56.13 0:56.13
18 Tyler Ogle 199 1:06.19 1:03.18 1:03.18
24 Cole Warnaca 200 1:08.94 1:07.00 1:07.00
19 Austin Avila 201 1:09.69 1:04.05 1:04.05
Alex Mutton 202 DNS DNS
11 Cobey Clark 203 59.13 1:01.58 0:59.13
16 Jaden Disher 204 1:02.05 1:00.72 1:00.72
3 Alex Blanchard 205 55.43 58.61 0:55.43
6 Denton Hymer 206 56.12 59.49 0:56.12
25 Dylan Speer 207 1:07.68 1:09.62 1:07.68
15 Evan McDonald 208 1:00.31 1:01.95 1:00.31
20 Curtis Fountain 209 1:04.76 1:07.54 1:04.76
8 Drew Nicholas 210 56.63 56.32 0:56.32
14 Michael Kruse 211 1:00.30 1:00.68 1:00.30
12 Payton Weber 212 59.75 59.47 0:59.47
5 Josh Diehm 213 55.8 56.74 0:55.80
Kaleb Nyhuis 214 DNS DNS
9 Oliver Martin 215 57.48 58.23 0:57.48
22 River Rushforth 216 1:06.83 1:16.35 1:06.83
13 Thomas Fleece 217 1:00.10 1:00.77 1:00.10
10 Austin Tyree 218 1:00.26 58.48 0:58.48
1 Fisher Bailey 250 55.18 56.48 0:55.18
21 James Salas 221 1:04.82 1:10.52 1:04.82

Women 30 – 39

Rank Name Bib # Run #1 Time Run #2 Time Best Time
13 Nisha Giri 134 1:12.47 1:14.55 1:12.47
9 Hannah Hewitt 135 1:06.19 1:07.05 1:06.19
8 Jeanine Chase 136 1:05.69 1:04.78 1:04.78
12 Shea Miller 137 1:10.37 1:11.48 1:10.37
1 Samantha Grist 138 59.2 57.78 0:57.78
7 Veronica Hontou 130 1:03.74 1:05.11 1:03.74
Grace Berard 140 DNS DNS
11 Jessica Taylor 141 1:08.66 1:16.14 1:08.66
2 Traci Hall 142 57.95 1:00.14 0:57.95
5 Lindsey Jensen 143 1:02.86 1:03.44 1:02.86
3 Crista Copoulos 144 59.33 1:00.56 0:59.33
14 Ashleigh Stephens 145 1:12.80 DNS 1:12.80
4 Khai Bhagwandin 146 1:02.97 1:02.03 1:02.03
10 Stefani Hendry 147 1:06.27 1:07.18 1:06.27
Lyna Gray 148 DNS DNS
6 Lena Jansguard 232 1:03.14 DNS 1:03.14

Men 30 – 39

Rank Name Bib # Run #1 Time Run #2 Time Best Time
2 Josh Woodward 150 54.53 54.38 0:54.38
23 Marcus Brown 151 1:00.99 DNS 1:00.99
3 Ry MacDonald 152 56.66 54.4 0:54.40
10 Connor Gross 153 56.17 1:01.65 0:56.17
14 Jason Dubois 154 57.06 58.42 0:57.06
Justin Lexow 155 DNS DNS
18 Stephen Blake 156 1:01.72 59.77 0:59.77
22 Dylan Asher 157 1:00.49 DNS 1:00.49
5 Zack Beh 158 54.94 55.23 0:54.94
13 Riley Simpson 159 56.65 57.78 0:56.65
12 Robbie Hutton 160 57.11 56.54 0:56.54
9 Tyler Nodine 161 56.18 56.12 0:56.12
8 Orion Moonie 162 56.67 55.9 0:55.90
19 Ricardo Guzman 163 59.82 1:01.29 0:59.82
6 Andrew Bryan 164 54.96 57.15 0:54.96
4 Charles Diubaldo 165 54.95 54.77 0:54.77
1 TJ Swedelius 166 52.91 53.47 0:52.91
30 Brian Mauhl 167 1:06.23 DQ 1:06.23
28 David Hanshaw 168 1:02.67 1:03.78 1:02.67
27 Erik Porrovecchio 169 1:02.38 DNS 1:02.38
15 Alex Wiederhold 170 57.74 DNS 0:57.74
11 Casey Sizer 171 56.41 1:03.64 0:56.41
33 Danny Lee 172 1:10.22 1:13.88 1:10.22
29 Jack Link 173 1:04.19 DQ 1:04.19
Jacob DeLuna 174 DNS DNS
32 Michael Volz 175 1:10.20 1:09.20 1:09.20
17 Brandon McNew 176 59.44 1:12.32 0:59.44
7 Erik Baker 177 55.89 57.46 0:55.89
25 Liam Guerin 178 1:01.68 DNS 1:01.68
16 Matt Reams 179 58.47 DNS 0:58.47
26 Michael Moellendorf 180 1:02.52 1:02.21 1:02.21
24 Tim Sparling 181 1:01.39 1:05.10 1:01.39
Dawson Wetlaufer 182 DNS DNS
20 Abe Owens 183 1:01.55 1:00.11 1:00.11
21 Da Vann 184 1:00.18 1:07.75 1:00.18
31 Jacob DeLuna 185 1:08.24 DNS 1:08.24

Masters Women 40 – 49

Rank Name Bib # Run #1 Time Run #2 Time Best Time
7 Cynthia Wong 93 1:13.89 1:33.06 1:13.89
5 Amy Kirk 94 1:06.40 1:07.52 1:06.40
4 Anna McCole 95 1:06.00 1:14.04 1:06.00
3 Jacque Quinene 96 1:04.78 1:07.98 1:04.78
2 Brandy Murphy 97 1:00.78 59.97 0:59.97
6 Manja Brower 98 1:10.49 1:09.13 1:09.13
1 Jamy Pearson 99 1:01.74 59.18 0:59.18

Masters Men 40 – 49

Rank Name Bib # Run #1 Time Run #2 Time Best Time
Ben Cope 105 DNS DNS
17 Bryce Otis 106 1:02.21 1:01.00 1:01.00
14 Chris Eckert 107 1:00.83 59.91 0:59.91
13 Roland Mair 108 1:00.02 59.65 0:59.65
4 Tom Koski 109 58.48 56.24 0:56.24
9 Brendon Porter 299 58.89 58.61 0:58.61
20 Jeremy Philippi 112 1:03.12 1:01.92 1:01.92
15 Brandon Oosterhof 114 59.96 1:01.08 0:59.96
18 Brandon Kennedy 116 1:04.23 1:01.23 1:01.23
12 George Fletcher 113 59.63 DNS 0:59.63
21 Jon Mclain 118 1:03.16 1:05.06 1:03.16
3 Carl Montoya 119 56.36 56.07 0:56.07
8 Christopher Carr 120 58.52 1:00.91 0:58.52
10 Soleil Kelley 121 58.98 1:14.94 0:58.98
16 Damian Kirby 122 1:00.77 1:02.77 1:00.77
7 Vitas Labanauskas 123 58.46 59.62 0:58.46
11 John Cuhel 124 59.13 1:00.66 0:59.13
5 Ryan Middleton 224 59.04 58.28 0:58.28
22 Bill Pace 125 1:03.77 1:06.47 1:03.77
1 Cullen Brain 226 53.68 53.84 0:53.68
6 John Lunstrum 270 58.68 58.38 0:58.38
23 Robert Cabaccang 271 1:07.00 1:06.47 1:06.47
Alex Jacob-Nichols 126 DNS DNS
19 Derick Pinckney 127 1:07.31 1:01.62 1:01.62
2 Michael Toohey 128 54.26 55.23 0:54.26

Grand Masters Women 50+

Rank Name Bib # Run #1 Time Run #2 Time Best Time
1 Rachael Ramirez 48 59.78 1:01.65 0:59.78
2 Jen Phillips 49 1:05.86 1:08.38 1:05.86
3 Cristin Kloeck 50 1:09.63 1:08.44 1:08.44
4 Sarah Meadows 51 1:13.22 1:17.25 1:13.22

Grand Masters Men 50+

Rank Name Bib # Run #1 Time Run #2 Time Best Time
34 Rob Hutton 54 1:10.60 1:09.78 1:09.78
25 Adonis Ducksworth 55 1:03.65 1:05.11 1:03.65
28 Dan Winkle 56 1:04.01 1:04.33 1:04.01
7 James Jaspers 57 58.27 57.71 0:57.71
8 Jason Florence 58 58.72 57.91 0:57.91
14 Jason Zalac 59 1:00.58 DNS 1:00.58
19 Matt Lawson 60 1:01.82 1:13.07 1:01.82
13 Michael Husmann 61 58.38 DNS 0:58.38
6 Robert Zwiebel 62 58.41 57.45 0:57.45
10 Brandon Ramirez 63 59.26 58.16 0:58.16
16 Brian Bybee 261 1:01.59 1:02.00 1:01.59
24 Chris Seitz 65 1:04.52 1:03.47 1:03.47
11 Hoang Nguyen 66 1:00.98 58.18 0:58.18
9 Joshua May 67 57.97 DNS 0:57.97
12 Mark Rodriguez 68 DNS 58.35 0:58.35
18 Matthew Laws 69 1:01.69 1:01.73 1:01.69
23 Brent Rodgers 70 1:03.37 1:03.69 1:03.37
15 Brian Brookhart 71 1:01.14 DNS 1:01.14
29 Chris Ziobro 72 1:04.29 1:05.17 1:04.29
Jeff Hall 73 DNS DNS
26 Joe Neese 74 1:03.77 1:14.27 1:03.77
John Williamson 75 DNS DNS
1 Ryan Bergsma 76 56.3 57.15 0:56.30
20 Josh Thompson 77 1:04.16 1:02.33 1:02.33
35 Rocky Latchic 78 1:17.46 1:16.75 1:16.75
21 Brad Petersen 79 1:03.21 1:02.80 1:02.80
5 Scott Quinnett 80 57.41 57.89 0:57.41
2 Steve frink 81 57.17 56.45 0:56.45
27 Angus Harris 82 1:03.91 1:05.90 1:03.91
33 Calico Cook 83 1:07.97 1:08.26 1:07.97
3 Matt Cummins 84 57.28 57.58 0:57.28
17 Rudy Von Wald 85 1:02.68 1:01.61 1:01.61
Ray Bailis 86 DNS DNS
22 Bryan Rushforth 87 1:05.86 1:02.92 1:02.92
4 Ryan Davis 88 59.12 57.33 0:57.33
32 Scott Davis 89 1:07.50 1:06.54 1:06.54
30 Terry Parker 90 1:13.78 1:05.26 1:05.26
31 John Portmann 91 1:05.62 DNS 1:05.62

Open Pro Women – All Ages

Rank Name Bib # Run #1 Time Run #2 Time Best Time
1 Jade Knox 234 53.65 54.66 0:53.65
5 Dassni Rodriguez 235 1:01.56 1:03.92 1:01.56
3 Jacqui Shaffer 236 59.45 59.3 0:59.30
4 Kim Lee 237 1:00.84 1:01.14 1:00.84
6 Megan Koski 238 1:02.34 1:03.03 1:02.34
2 Madrona Raney 239 57.36 59.36 0:57.36

Open Pro Men – All Ages

Rank Name Bib # Run #1 Time Run #2 Time Best Time
8 Julien Gibassier 242 55.45 57.27 0:55.45
Tim Amish 243 DNS DNS
3 Shane Keller 244 55 53.75 0:53.75
9 Clayton Millar 245 58 56.56 0:56.56
4 Petey Pierotti 246 54.47 55.01 0:54.47
5 Kevin Hanson 247 56 54.64 0:54.64
6 Derek Legas 248 55.19 54.95 0:54.95
1 Matt Wainhouse 249 52.88 51.86 0:51.86
Collin Woodward 250 DNS DNS
Pete Cimmino 251 DNS DNS
7 John Balerud 183 55.09 57.28 0:55.09
2 Ian Keay 184 53.63 54.33 0:53.63
10 Levi Loukusa 219 57.28 57.83 0:57.28
11 Chris Cloud 233 57.52 57.51 0:57.51

Masters Pro Women 40+

Rank Name Bib # Run #1 Time Run #2 Time Best Time
2 Priscilla Stultz 98 1:03.14 1:05.05 1:03.14
1 Kelly Edmonds 99 57.76 1:01.09 0:57.76
3 Jaime Lynn 100 1:05.76 1:08.72 1:05.76

Masters Pro Men 40+

Rank Name Bib # Run #1 Time Run #2 Time Best Time
10 Joel Swenson 110 1:03.60 1:01.17 1:01.17
7 Kiel Wright 113 56.17 57.04 0:56.17
12 Braden Pratt 115 1:11.77 DNS 1:11.77
9 Jeff Stephenson 222 57.96 59.69 0:57.96
6 Jesse Uttech 223 56.08 56 0:56.00
2 Tyler Kloster 224 53.53 55.56 0:53.53
1 Lorn Davies 225 50.7 52.13 0:50.70
11 David Muchnikoff 226 1:01.63 1:09.10 1:01.63
4 Kris Melton 228 55.32 56.22 0:55.32
8 Mark Fankhauser 229 56.18 57.55 0:56.18
Edward Kloth 240 DNS DNS
5 Erick Vines 231 55.58 1:03.44 0:55.58
3 Hans Jangarrd 239 54 DNS 0:54.00