11th Annual Bomber Banked Slalom Logo

Bomber Banked 2024 - Day 1 Results

Day  1 of the 11th annual Bomber Banked Slalom is in the books, and the After Party presented by Best Day Brewing is underway! The results after the first day are listed below. Good luck to all racers tomorrow for the final run down the course. Stay Low & Go!

Division BIB # First Last Saturday Run
Grom Girls 13 & Under 1 Ruby Adkinson 62.86
Grom Girls 13 & Under 2 Scout Flowers 1:19.28
Grom Girls 13 & Under 3 Lucille Neese 1:31.66
Grom Girls 13 & Under 4 Raelynn Weyenberg 1:55.85
Grom Girls 13 & Under 5 Barrett Zwiebel 1:03.31
Grom Boys 13 & Under 6 Xizhen Cao 1:46.80
Grom Boys 13 & Under 7 Sebastien Dashiell 59.26
Grom Boys 13 & Under 8 Ford Flowers 1:26.60
Grom Boys 13 & Under 9 Greyson Hanshaw 1:23.95
Grom Boys 13 & Under 10 Owen Jacobs 55.15
Grom Boys 13 & Under 11 Nick Liang 1:57.78
Grom Boys 13 & Under 12 Leon Roy 4:03.96
Grom Boys 13 & Under 13 Crosby Swanson 1:23.48
Grom Boys 13 & Under 14 Ronan Timmins 1:55.14
Grom Boys 13 & Under 15 Cash Wiederhold 1:17.79
Youth Girls 14 – 17 16 Luella Ducksworth 59.21
Youth Girls 14 – 17 17 Paisley Flowers 1:02.59
Youth Girls 14 – 17 18 Ruby Koski 1:07.52
Youth Girls 14 – 17 19 Kylee Montoya 1:02.67
Youth Girls 14 – 17 20 Dorothy Grey Sackville-West 1:03.57
Youth Girls 14 – 17 21 Danika Spencer 1:05.82
Youth Girls 14 – 17 225 Madison Ramirez 1:22.11
Youth Boys 14 – 17 22 Aaron Brown 53.36
Youth Boys 14 – 17 23 Bjorn Fredrickson 59.41
Youth Boys 14 – 17 24 Owen Jeffers 1:01.89
Youth Boys 14 – 17 25 Danny Jeffers DNS
Youth Boys 14 – 17 26 Eli Kercher 59.8
Youth Boys 14 – 17 27 Keagan Melton 1:01.78
Youth Boys 14 – 17 28 Caleb Montoya 53.56
Youth Boys 14 – 17 29 Anders Ramirez 1:17.35
Youth Boys 14 – 17 30 Gavin Spencer 58.54
Youth Boys 14 – 17 31 Lochlan Swanson 1:04.07
Youth Boys 14 – 17 32 Cassius Tacker 59.35
Youth Boys 14 – 17 33 Garreck Tacker 59.27
Grand Masters Womens 50+ 34 Gillian Kelly 1:04.28
Grand Masters Womens 50+ 35 Cristin Kloeck 1:19.58
Grand Masters Womens 50+ 36 Jennifer Phillips 1:07.55
Grand Masters Womens 50+ 37 Jenny Tofe 1:08.01
Grand Masters Men 50+ 226 Ruben Ramirez DNS
Grand Masters Men 50+ 38 Chris Behr DNS
Grand Masters Men 50+ 39 Ryan Bergsma 59.31
Grand Masters Men 50+ 40 Gorio Bustamante 55.33
Grand Masters Men 50+ 41 Brian Byrne 1:02.00
Grand Masters Men 50+ 42 Drew Chambers 56.4
Grand Masters Men 50+ 43 Roark Congdon 1:00.63
Grand Masters Men 50+ 44 Scott Davis 1:02.85
Grand Masters Men 50+ 45 Doug Gundlach 56.49
Grand Masters Men 50+ 46 Angus Harris 1:00.56
Grand Masters Men 50+ 47 Mike Hattrup DNS
Grand Masters Men 50+ 48 Robert Hutton 1:09.73
Grand Masters Men 50+ 49 Jamie Jacobs 57.32
Grand Masters Men 50+ 50 Edward Kloth 1:05.32
Grand Masters Men 50+ 51 Rocky Latchic 1:06.33
Grand Masters Men 50+ 52 Joe Neese 57.63
Grand Masters Men 50+ 53 Brad Petersen 1:03.72
Grand Masters Men 50+ 54 Scott Quinnett 54.92
Grand Masters Men 50+ 55 Brent Rodgers 1:04.53
Grand Masters Men 50+ 56 Bryan Rushforth 1:00.88
Grand Masters Men 50+ 57 Bryan Segrist 54.59
Grand Masters Men 50+ 58 Kirk Stevens 1:01.40
Grand Masters Men 50+ 59 Joshua Thompson 1:08.10
Grand Masters Men 50+ 60 Rudy Von Wald 58.9
Grand Masters Men 50+ 218 Terry Parker 59.02
Grand Masters Men 50+ 221 Eric Knadler 54.4
Masters Women 40 – 49 61 Kate Bayley 59.01
Masters Women 40 – 49 62 Kelly Edmonds 56.84
Masters Women 40 – 49 63 Jaime Klontz 59.63
Masters Women 40 – 49 64 Rachael Ramirez 59.81
Masters Women 40 – 49 65 Laura Ryser 1:05.90
Masters Women 40 – 49 66 Jaime White 1:12.94
Masters Women 40 – 49 67 Marni Yamada 51.67
Masters Men 40 – 49 223 Ryan Davis DQ
Masters Men 40 – 49 68 Rey Arreola 1:07.49
Masters Men 40 – 49 69 Jesse Baker 56.27
Masters Men 40 – 49 70 Tony Bartley 54.08
Masters Men 40 – 49 71 Aaron BlackSchmidt 1:02.57
Masters Men 40 – 49 72 Mark Bosler 1:01.85
Masters Men 40 – 49 73 Jesse Bosler 56.87
Masters Men 40 – 49 74 Brian Bousman 54.49
Masters Men 40 – 49 75 Cullen Brain 50.94
Masters Men 40 – 49 76 Greg Brusseau 1:00.18
Masters Men 40 – 49 77 Carl Bryson 1:09.60
Masters Men 40 – 49 78 Lorn Davies 51.01
Masters Men 40 – 49 79 Adonis Ducksworth 1:01.10
Masters Men 40 – 49 80 Mark Fankhauser 50.72
Masters Men 40 – 49 81 Jason Florence 54.64
Masters Men 40 – 49 82 Aron Fredrickson 59.5
Masters Men 40 – 49 83 James Jaspers 54.43
Masters Men 40 – 49 84 Tom Jeffers 1:02.16
Masters Men 40 – 49 85 Gary Jorgensen 53.95
Masters Men 40 – 49 86 Chris Kasper 51.99
Masters Men 40 – 49 87 Brandon Kennedy DNS
Masters Men 40 – 49 88 Theodore Knight 58.06
Masters Men 40 – 49 89 Travis Knoop 57.28
Masters Men 40 – 49 90 Matthew Laws 56.12
Masters Men 40 – 49 91 Adam Love DQ
Masters Men 40 – 49 92 Aaron Lui Kwan 54.77
Masters Men 40 – 49 93 Peter Maerz 55.77
Masters Men 40 – 49 94 Joshua May 1:02.69
Masters Men 40 – 49 95 Kristopher Melton 51.76
Masters Men 40 – 49 96 Carl Montoya 53.38
Masters Men 40 – 49 97 Hoang Nguyen 59.41
Masters Men 40 – 49 98 Alex Nicholes 1:07.24
Masters Men 40 – 49 99 Jeremy Philippi 58.23
Masters Men 40 – 49 100 Brandon Ramirez 54.21
Masters Men 40 – 49 101 Seth Smith 1:08.49
Masters Men 40 – 49 102 Jose Soto DQ
Masters Men 40 – 49 103 Brad Stockton 52.26
Masters Men 40 – 49 104 Jason Swanson 1:01.97
Masters Men 40 – 49 105 Brighton Timmins 1:11.31
Masters Men 40 – 49 106 Mike Toohey 53.37
Masters Men 40 – 49 107 Adam Vanderhorst 57.32
Masters Men 40 – 49 108 Donald Warren DNS
Masters Men 40 – 49 109 Adam Weyenberg 57.4
Masters Men 40 – 49 110 Kiel Wright 52.78
Masters Men 40 – 49 111 Robert Zwiebel 55.62
Masters Men 40 – 49 217 Sandor Petersen DNS
Masters Men 40 – 49 219 Derick Pinckney 55.62
Masters Men 40 – 49 220 Joey Mcguire DNS
Women 30 – 39 112 Grace Berard 1:02.29
Women 30 – 39 113 Khai Bhagwandin 57.59
Women 30 – 39 114 Carolyn Burke 1:26.58
Women 30 – 39 115 Colin Carter DNS
Women 30 – 39 116 Melina Chavez 1:05.08
Women 30 – 39 117 Kim L Ewing 57.18
Women 30 – 39 118 Emily Hutton DNS
Women 30 – 39 119 Amy Kirk 1:18.58
Women 30 – 39 120 Lyna Nichols 59.69
Women 30 – 39 121 Mara Roy DNS
Women 30 – 39 122 Ashleigh Stevens 1:21.68
Women 30 – 39 123 Persia Saffaie DNS
Women 30 – 39 124 Jessica Taylor 1:15.64
Men 30 – 39 224 Jairo Ruz DQ
Men 30 – 39 227 Abe Owen 55.16
Men 30 – 39 125 Dylan Asher 1:06.89
Men 30 – 39 126 Erik Baker 53.01
Men 30 – 39 127 Mik Ballard DNS
Men 30 – 39 128 Dan Bott 56.17
Men 30 – 39 129 Joshua Brewer 1:00.17
Men 30 – 39 130 Brian Buckley 54.28
Men 30 – 39 131 Joseph Burt 59.1
Men 30 – 39 132 Jason Cancio 55.51
Men 30 – 39 133 Ben Cope 56.4
Men 30 – 39 134 Charles Diubaldo 52.18
Men 30 – 39 135 Andy Donaldson 54.58
Men 30 – 39 136 Matt Edgers 52.46
Men 30 – 39 137 Mike Gambill 52.4
Men 30 – 39 138 Jorge Gomez 56.9
Men 30 – 39 139 Steven Goodell 56.57
Men 30 – 39 140 Andy Gore 1:03.94
Men 30 – 39 141 Connor Gross 54.73
Men 30 – 39 142 Ricardo Guzman DQ
Men 30 – 39 143 David Hanshaw 56.43
Men 30 – 39 144 Patrick Hennessey 51.03
Men 30 – 39 145 Robbie Hutton 52.95
Men 30 – 39 146 Tom Koski 53.57
Men 30 – 39 147 Chad Lachman 56.91
Men 30 – 39 148 Walter Lackey 53.11
Men 30 – 39 149 Matthew Langley 57.83
Men 30 – 39 150 Derek Legas 51.75
Men 30 – 39 151 Travis Loukusa 51.26
Men 30 – 39 152 Joseph Memmott 1:16.61
Men 30 – 39 153 Michael Moellendorf 58.35
Men 30 – 39 154 Orion Moonie 52.03
Men 30 – 39 155 Wayne Olson DNF
Men 30 – 39 156 Bryce Otis 58.74
Men 30 – 39 157 Ross Phillips DQ
Men 30 – 39 158 Ian Stevens DNS
Men 30 – 39 159 Brylee Post 56.5
Men 30 – 39 160 Nick Roy 52.77
Men 30 – 39 161 Tony Selmer 52.51
Men 30 – 39 162 Riley Simpson 53.45
Men 30 – 39 163 Casey Sizer 55.77
Men 30 – 39 164 J SP 56.21
Men 30 – 39 165 Timothy Sparling DNS
Men 30 – 39 166 Joel Swenson 58.54
Men 30 – 39 167 Tyler Thomas 59.42
Men 30 – 39 168 Alex Wiederhold 56.02
Men 30 – 39 169 Trevor Wiesbach 52.5
Men 30 – 39 222 Petey Pierotti DQ
Young Women 18 – 29 170 Anna Christensen DQ
Young Women 18 – 29 171 Nisha Giri 1:07.4
Young Women 18 – 29 172 Milena Gonzalez DQ
Young Women 18 – 29 173 Courtney Gray 1:07.72
Young Women 18 – 29 174 Shea Miller 1:06.11
Young Women 18 – 29 175 Serenity Morrison 58.92
Young Women 18 – 29 176 Janelle Park 1:03.74
Young Women 18 – 29 177 Dassni Rodriguez 59.27
Young Women 18 – 29 178 Logan Sands DQ
Young Women 18 – 29 179 Estelle Sather 1:03.63
Young Men 18 – 29 180 Austin Avila 1:03.02
Young Men 18 – 29 181 Joe Comiskey 1:03.65
Young Men 18 – 29 182 Ejay Delos Reyes 1.03.74
Young Men 18 – 29 183 Josh Diehm 55.93
Young Men 18 – 29 184 Curtis Fountain DNS
Young Men 18 – 29 185 Connor Floyd 54.08
Young Men 18 – 29 186 Julien Gibassier 53.02
Young Men 18 – 29 187 Denton Hymer 52.58
Young Men 18 – 29 188 Skyler Kloth 52.67
Open Pro Men 189 Phoenix Knadler 50.55
Young Men 18 – 29 190 Michael Kruse 52.75
Young Men 18 – 29 191 Carter McGinnis DQ
Young Men 18 – 29 192 Clayton Millar 51.68
Young Men 18 – 29 193 LL Moseley DQ
Young Men 18 – 29 194 Scoutt Naubert 56.07
Young Men 18 – 29 195 Drew Nicholas 53.28
Young Men 18 – 29 196 Zac Scheurman 58.21
Young Men 18 – 29 197 Andrew Seitz 54.97
Young Men 18 – 29 198 Spencer Thompson 58.37
Young Men 18 – 29 199 Austin Tyree 55.71
Young Men 18 – 29 200 Da Van 58.75
Young Men 18 – 29 201 Payton Weber 54.29
Young Men 18 – 29 202 Josh Woodward 53.02
Young Men 18 – 29 203 Michael Zamora 56.23
Open Pro Women 204 Kryn Allen DNS
Open Pro Women 205 Jade Knox 52.74
Open Pro Women 206 Megan Koski 57.77
Open Pro Women 207 Jacqui Shaffer 54.96
Open Pro Men 208 James Brosius DQ
Open Pro Men 209 Michael Buckley 51.63
Open Pro Men 210 Beau Gagon 50.8
Open Pro Men 211 Parker Gonnet 52.06
Open Pro Men 212 Hans Jangaard 49.28
Open Pro Men 213 Shane Keller 49.38
Open Pro Men 214 Levi Loukusa 51.46
Open Pro Men 215 Joe Reed DNS
Open Pro Men 216 Matt Wainhouse 48.78
Open Pro Men 228 Dawson Wetlaufer DQ
Open Pro Men 229 Colin Woodward 51.72
Open Pro Men 230 Josh Wulfman 53.46
Open Pro Men 231 TJ Swedelius 50.04
Masters Men 40 – 49 232 AJ Grabos 50.67