| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 2.5" | 0" | 0" |
| Wind (mph) | 29 | - | 4 |
| Wind Direction | W | - | N |
| Temp(°F) | 19 | 28 | 32 |
| Surface(?) | MG | MG | MG |
| Visibility | Good | Good | Good |
| Base Depth | 16" | <12" | <12" |
Last updated: 7:01:29, 2026-02-09
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Mon | AM | A slight chance of snow between 7am and 4pm. Mostly sunny. High near 28, with temperatures falling to around 26 in the afternoon. West wind 16 to 22 mph, with gusts as high as 31 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible. | High 28°F | |
| PM | Partly cloudy, with a low around 22. Southwest wind 10 to 15 mph, with gusts as high as 22 mph. | Low 22°F | ||
| Tue | AM | Mostly sunny, with a high near 29. West wind 10 to 14 mph, with gusts as high as 23 mph. | High 29°F | |
| PM | Partly cloudy, with a low around 23. Northwest wind 14 to 17 mph, with gusts as high as 23 mph. | Low 23°F | ||
| Wed | AM | Sunny, with a high near 34. Northwest wind 9 to 17 mph, with gusts as high as 23 mph. | High 34°F | |
| PM | Partly cloudy, with a low around 24. | Low 24°F | ||

We should stay cooler throughout the day today, and if we're lucky, we might even get some natural snowfall across the mountain.
Read More
Yesterday's dynamism will carry over into today as we start the day clear with a breeze and some snowfall forecast to kick up in the afternoon.
Read More
Tumwater 2 is the demarcation line between winter and spring this evening, with snow flying for most of the day on the upper mountain while rain fell below. The upper basin picked up 2 inches of snow throughout the day, providing us with some soft goods.
Read MoreLast updated: 6:49:59, 2026-02-09
| Lift | Status |
|---|---|
| Chair 1 | Open |
| Chair 2 | Open |
| Chair 3 | Closed |
| Chair 4 | Open |
| 100 LAPS Rope Tow | Open |
| Pika Peak Rope Tow | Open |
| Ottoban Carpet | Open |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | AM | |
| Strawberry Short Cut | X | |
| Pika Peak | AM | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | AM | |
| Tumwater 2 | AM | |
| Lower Tumwater | AM | |
| Sun Spot | AM | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | AM | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | AM | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | AM | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | O |
| Lil Bombers Park | O |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.