| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 0 | - | 2 |
| Wind Direction | W | - | N |
| Temp(°F) | 21 | 28 | 30 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | 25" | 15" | <12" |
Last updated: 7:09:55, 2026-03-05
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Thu | AM | Sunny, with a high near 29. Northwest wind 35 to 44 mph, with gusts as high as 59 mph. | High 29°F | |
| PM | A slight chance of snow after 1am. Mostly cloudy. Low around 25, with temperatures rising to around 28 overnight. West wind 22 to 41 mph, with gusts as high as 56 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible. | Low 25°F | ||
| Fri | AM | A chance of snow. Mostly cloudy, with a high near 35. West wind 20 to 29 mph, with gusts as high as 41 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | High 35°F | |
| PM | A chance of snow before 10pm, then a slight chance of rain and snow between 10pm and 4am. Mostly cloudy, with a low around 33. West wind 23 to 29 mph, with gusts as high as 41 mph. Chance of precipitation is 40%. | Low 33°F | ||
| Sat | AM | Mostly cloudy, with a high near 41. West wind 24 to 39 mph, with gusts as high as 54 mph. | High 41°F | |
| PM | A chance of rain and snow after 5am. Mostly cloudy, with a low around 34. Chance of precipitation is 40%. | Low 34°F | ||

We’re starting the day with firm conditions across the mountain after overnight temperatures dropped into the upper 20s.
Read More
Temps have fallen into the 30s on the lower mountain and the upper 20s up top, which will bring us crisper and firmer groomed runs to start the morning.
Read More
We’re waking up to mostly cloudy skies and breezy southwest winds today, with a forecast high near 44 degrees. With 0" of new snow overnight and none in the past 48 hours, our surface conditions will follow a familiar early-spring pattern.
Read MoreLast updated: 3:58:13, 2026-03-04
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.