| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 0 | - | 4 |
| Wind Direction | W | - | N |
| Temp(°F) | - | 27 | 27 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | 26" | 16" | <12" |
Last updated: 5:34:53, 2026-03-01
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sun | PM | Mostly cloudy. Low around 26, with temperatures rising to around 28 overnight. Southwest wind around 10 mph. | Low 26°F | |
| AM | Mostly sunny. High near 34, with temperatures falling to around 32 in the afternoon. West wind 7 to 10 mph. | High 34°F | ||
| Sun | PM | Mostly clear. Low around 26, with temperatures rising to around 29 overnight. Northwest wind 8 to 14 mph, with gusts as high as 18 mph. | Low 26°F | |
| AM | Sunny, with a high near 40. West wind 10 to 18 mph, with gusts as high as 28 mph. | High 40°F | ||
| Mon | PM | Partly cloudy, with a low around 29. West wind 15 to 20 mph, with gusts as high as 28 mph. | Low 29°F | |
| AM | A chance of snow after 10am. Mostly cloudy, with a high near 37. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. | High 37°F | ||

Conditions have been sunny and a little on the warm side, leaving us with denser, slightly spring-like conditions on the lower mountain while the upper mountain remains drier, with loose snow atop a firm underlying base.
Read More
On my drive up this morning I was graced with the waxing gibbous moon casting a golden glow over the valley, setting the tone for another glorious day on the mountain! We are forecast to have filtered sunshine this morning with skies clearing up by this afternoon, and a projected high of 39 degrees.
Read More
Blue skies have dominated throughout the day, and temps have become springlike in the Base Area while remaining below freezing on the Upper Mountain. Conditions continue to hold up well after our recent snowfall, with snow staying dry up top.
Read MoreLast updated: 8:59:25, 2026-02-28
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.