| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | 0" | 0" |
| 48 hr snow | 0" | 0" | 0" |
| Wind (mph) | 25 | - | 4 |
| Wind Direction | SW | - | N |
| Temp(°F) | 37 | 45 | 48 |
| Surface(?) | - | - | - |
| Visibility | - | - | - |
| Base Depth | <18" | <18" | <18" |
Last updated: 6:34:01, 2025-12-13
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sat | PM | Mostly cloudy. Low around 32, with temperatures rising to around 35 overnight. Southwest wind around 13 mph, with gusts as high as 20 mph. | Low 32°F | |
| AM | Mostly sunny. High near 40, with temperatures falling to around 35 in the afternoon. Southwest wind 5 to 10 mph. | High 40°F | ||
| Sat | PM | A slight chance of snow between 4am and 5am, then a slight chance of rain and snow. Mostly cloudy. Low around 31, with temperatures rising to around 33 overnight. Southwest wind 5 to 10 mph. Chance of precipitation is 20%. | Low 31°F | |
| AM | A slight chance of rain and snow before 4pm. Mostly cloudy, with a high near 33. West wind 7 to 10 mph. Chance of precipitation is 20%. | High 33°F | ||
| Sun | PM | Rain after 10pm. Mostly cloudy, with a low around 32. West wind 7 to 10 mph. Chance of precipitation is 90%. New rainfall amounts between a tenth and quarter of an inch possible. | Low 32°F | |
| AM | Rain before 4pm, then rain and snow likely. Cloudy, with a high near 36. Chance of precipitation is 90%. New snow accumulation of less than half an inch possible. | High 36°F | ||

To preserve the snowpack we have and to give our teams the time needed to clean up after this unprecedented weather event, we will remain closed through this weekend.
Read More
Our teams are out on the mountain assessing conditions and evaluating what operations will be for the coming weekend.
Read More
A huge thanks to all who came and joined us for opening weekend! It feels great to officially have the season underway. We will be closed this week, Monday through Thursday, and plan to reopen Friday through Sunday from 9am to 4pm each day.
Read MoreLast updated: 12:48:51, 2025-12-11
| Lift | Status |
|---|---|
| Chair 1 | Closed |
| Chair 2 | Closed |
| Chair 3 | Closed |
| Chair 4 | Closed |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Closed |
| Ottoban Carpet | Closed |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | X | |
| Strawberry Short Cut | X | |
| Pika Peak | X | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | X | |
| Tumwater 2 | X | |
| Lower Tumwater | X | |
| Sun Spot | X | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | X | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | X | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | X | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.