| Summit | Midway | Base | |
|---|---|---|---|
| Overnight Snow | 0" | 0" | 0" |
| 24 hr snow | 0" | Trace | Trace |
| 48 hr snow | 0" | Trace | Trace |
| Wind (mph) | 4 | - | 0 |
| Wind Direction | W | - | S |
| Temp(°F) | 32 | 30 | 28 |
| Surface(?) | MG | MG | MG |
| Visibility | Good | Good | Good |
| Base Depth | 17" | 13" | <12" |
Last updated: 2:04:21, 2026-01-24
| Day | Outlook | High/Low | ||
|---|---|---|---|---|
| Sat | AM | Sunny. High near 26, with temperatures falling to around 23 in the afternoon. Northwest wind around 9 mph. | High 26°F | |
| PM | Mostly clear, with a low around 18. West wind around 9 mph. | Low 18°F | ||
| Sun | AM | Mostly sunny, with a high near 23. Southwest wind around 9 mph. | High 23°F | |
| PM | Mostly cloudy, with a low around 18. Southwest wind around 8 mph. | Low 18°F | ||
| Mon | AM | Mostly cloudy, with a high near 25. West wind around 8 mph. | High 25°F | |
| PM | Partly cloudy, with a low around 19. | Low 19°F | ||

Weather outlook on the mountain today is dishing up more sunshine and light winds, as that high pressure system still clings to the Northwest region.
Read More
Today's been defined by cold temps and clear skies, which will continue into the evening. This has helped to keep the snow dry and the views outstanding.
Read More
Falling temperatures have allowed for aggressive snowmaking over the last few days, working wonders for our groomed conditions on the mountain.
Read MoreLast updated: 7:08:39, 2026-01-24
| Lift | Status |
|---|---|
| Chair 1 | Open |
| Chair 2 | Open |
| Chair 3 | Closed |
| Chair 4 | Open |
| 100 LAPS Rope Tow | Closed |
| Pika Peak Rope Tow | Open |
| Ottoban Carpet | Open |
O = Open
X = Closed
PM = Groomed last night
AM = Groomed this morning
| Difficulty | Trail Name | Status |
|---|---|---|
| Mimi | AM | |
| Strawberry Short Cut | X | |
| Pika Peak | AM | |
| Summer Road | X | |
| Bypass | X | |
| Chilli Fries | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Tumwater 4 | X | |
| Tumwater 3 | AM | |
| Tumwater 2 | AM | |
| Lower Tumwater | AM | |
| Sun Spot | AM | |
| Katsuk | X | |
| North Bomber | X | |
| Bomber Bowl | X | |
| KaWham | X | |
| Nastar | X | |
| Lip Lip | X | |
| Nertz | X | |
| Hot Dog Hill | X | |
| Hidden Valley | X | |
| Pyramid Park | X | |
| Bomber Access Road | AM | |
| Boundary Road | X | |
| Windy Ridge Road | X | |
| Tower 10 | X | |
| Maggi | X | |
| Alah | X | |
| Lemolo | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Kiwa | X | |
| Java | X | |
| Skookum | X | |
| Tillikum | X | |
| Toketie | X | |
| Kwan | X | |
| Lower WaWa | X | |
| Lower Tyee | X | |
| Upper Toketie | X | |
| WaWa | X | |
| Tyee | X | |
| Johnson's | X |
| Difficulty | Trail Name | Status |
|---|---|---|
| Sitkum | AM | |
| Elip | X | |
| Upper Chak Chak | X | |
| Lower Chak Chak | O | |
| Castle | X | |
| Road to Chair 3 | X | |
| Road to Chair 4 | X | |
| Lomax | X |
| Off-Piste Areas | Status |
|---|---|
| Windy Ridge | X |
| Microwave | X |
| Bowl 4 | X |
| Bomber Cliffs | X |
| Castle Peak | X |
| Outback | X |
| Central Park | X |
| Terrain Parks | Status |
|---|---|
| LibTech's 100LAPS Park | X |
| Lil Bombers Park | X |
Get powder alerts or just keep track of what’s going on at Mission Ridge.
7500 Mission Ridge Rd
Wenatchee, WA 98801
Snowline: (509) 663-3200
Phone: (509) 663-6543
Email: info@missionridge.com
New Mission LLC operates Mission Ridge Ski and Board Resort under special use permits from the U.S. Forest Service and the Washington Department of Fish and Wildlife.